

2026 Season Opener Postponed
6/2/2026 -
Wentworth, NH. - Our 2026 race season took a very hard hit on Sunday when we lost Dan Bowne. Dirtworm Dan was the reason racers liked to race at Leg
RACER SUPPORT PROGRAM
3/26/2026 -
Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends wh
----
2026 Season Opener Postponed
6/2/2026Wentworth, NH. - Our 2026 race season took a very hard hit on Sunday when we lost Dan Bowne. Dirtworm Dan was the reason racers liked to race at Legion Speedway. His dedication to track prep was the highlight of each race event. Without Dan here this week we will be...more
RACER SUPPORT PROGRAM
3/26/2026Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends who operate tracks in other parts of the country to see different ways to do help giveback.
Legion Speedway is going to start...more
2026 Schedule and Information
3/22/2026Wentworth / Rumney NH - Our 2026 schedule is posted here on the track website. We would love to have our schedule out earlier for you all but sometimes it is more work than needed to be. Anyway, just like in the past since we took over in 2022 all dates and divisions...more
LET'S WELCOME LOUIE - SPONSORSHIPS AVAILABLE
3/15/2026Wentworth. NH - As many of you know we have named our digital mascot. Over 100 names were sent to us, and many had the tie in with Louie. So, we went with that to make it quick and easy. Plus, my dad's best friend was Big Lou. My dad and Big Lou were two great funny guys...more

6/27/2025 - Legion Speedway
Wentworth, NH
Woodsville Guaranty Savings Bank Night
Granite State Mini Sprints
Classes
Track Contact
Full Event Information on MyRacePass
600cc Winged Micros
A Feature 600ccSharp Stone Work
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Josh Ball Hillsboro, NH | Hillsboro, NH | - |
| 2 | 3 | 51 |
|
Teagan Daignault Claremont, NH | Claremont, NH | 1 |
| 3 | 4 | 6C |
|
Cody Willette Alton Bay, NH | Alton Bay, NH | 1 |
| 4 | 5 | 13 |
|
Josh Wright Laconia, NH | Laconia, NH | 1 |
| 5 | 8 | 8 |
|
Kyle Gisleson Thompson, CT | Thompson, CT | 3 |
| 6 | 14 | 72 |
|
Jacob Green Middleboro, MA | Middleboro, MA | 8 |
| 7 | 7 | 4 |
|
Nicolas Tosi Ayer , MA | Ayer , MA | - |
| 8 | 10 | 1NH |
|
Richard Potter Campton, NH | Campton, NH | 2 |
| 9 | 6 | 34 |
|
Todd Davis Claremont, NH | Claremont, NH | -3 |
| 10 | 9 | 75 |
|
Ethan Proulx Bear Ridge, VT | Bear Ridge, VT | -1 |
| 11 | 13 | 17N |
|
Adam Norton Bear Ridge, VT | Bear Ridge, VT | 2 |
| 12 | 11 | 28 |
|
Donny Sharp Jr Alexandria, NH | Alexandria, NH | -1 |
| 13 | 12 | 11 |
|
Domenico Daigle Shelburne, VT | Shelburne, VT | -1 |
| 14 | 2 | 17 |
|
Nick Greenslade Westford, MA | Westford, MA | -12 |
Heat 1 600ccSharp Stone Work
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Josh Ball Hillsboro, NH | Hillsboro, NH | 2 |
| 2 | 4 | 51 |
|
Teagan Daignault Claremont, NH | Claremont, NH | 2 |
| 3 | 1 | 13 |
|
Josh Wright Laconia, NH | Laconia, NH | -2 |
| 4 | 2 | 4 |
|
Nicolas Tosi Ayer , MA | Ayer , MA | -2 |
| 5 | 6 | 75 |
|
Ethan Proulx Bear Ridge, VT | Bear Ridge, VT | 1 |
| 6 | 7 | 28 |
|
Donny Sharp Jr Alexandria, NH | Alexandria, NH | 1 |
| 7 | 5 | 17N |
|
Adam Norton Bear Ridge, VT | Bear Ridge, VT | -2 |
Heat 2 600ccSharp Stone Work
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Nick Greenslade Westford, MA | Westford, MA | - |
| 2 | 3 | 6C |
|
Cody Willette Alton Bay, NH | Alton Bay, NH | 1 |
| 3 | 4 | 72 |
|
Jacob Green Middleboro, MA | Middleboro, MA | 1 |
| 4 | 5 | 34 |
|
Todd Davis Claremont, NH | Claremont, NH | 1 |
| 5 | 6 | 8 |
|
Kyle Gisleson Thompson, CT | Thompson, CT | 1 |
| 6 | 7 | 1NH |
|
Richard Potter Campton, NH | Campton, NH | 1 |
| 7 | 2 | 11 |
|
Domenico Daigle Shelburne, VT | Shelburne, VT | -5 |



















