

RACER SUPPORT PROGRAM
3/26/2026 -
Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends wh
LET'S WELCOME LOUIE - SPONSORSHIPS AVAILABLE
3/15/2026 -
Wentworth. NH - As many of you know we have named our digital mascot. Over 100 names were sent to us, and many had the tie in with Louie. So, we wen
----
RACER SUPPORT PROGRAM
3/26/2026Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends who operate tracks in other parts of the country to see different ways to do help giveback.
Legion Speedway is going to start...more
2026 Schedule and Information
3/22/2026Wentworth / Rumney NH - Our 2026 schedule is posted here on the track website. We would love to have our schedule out earlier for you all but sometimes it is more work than needed to be. Anyway, just like in the past since we took over in 2022 all dates and divisions...more
LET'S WELCOME LOUIE - SPONSORSHIPS AVAILABLE
3/15/2026Wentworth. NH - As many of you know we have named our digital mascot. Over 100 names were sent to us, and many had the tie in with Louie. So, we went with that to make it quick and easy. Plus, my dad's best friend was Big Lou. My dad and Big Lou were two great funny guys...more
Racing Without Limits and more
2/2/2026February is here and the last day of January sure was a good one. I had attended the Racing Without Limits discussion at the New England Racing Museum. The staff at the museum is doing some very good things for the New England racing family and make sure you visit them and...more

9/1/2023 - Legion Speedway
Wentworth, NH
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Mark Sokol Hamlin, PA | Hamlin, PA | 5 |
| 2 | 5 | 2 |
|
Nick Comeau Hebron, NH | Hebron, NH | 3 |
| 3 | 4 | 0 |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | 1 |
| 4 | 3 | 33 |
|
Brian Joe Stafford, CT | Stafford, CT | -1 |
| 5 | 2 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | -3 |
| 6 | 1 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | -5 |
| 7 DNF | 7 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | 1 |
| 2 | 5 | 50 |
|
Mark Sokol Hamlin, PA | Hamlin, PA | 3 |
| 3 | 3 | 2 |
|
Nick Comeau Hebron, NH | Hebron, NH | - |
| 4 | 7 | 0 |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | 3 |
| 5 | 6 | 33 |
|
Brian Joe Stafford, CT | Stafford, CT | 1 |
| 6 | 4 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | -2 |
| 7 | 1 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | -6 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | 2 |
| 2 | 2 | 91NH |
|
James Fadden Corinth, VT | Corinth, VT | - |
| 3 | 1 | 3 |
|
Jeff Huntington Orford, NH | Orford, NH | -2 |
| 4 | 4 | 22 |
|
Thomas Placey Bradford, VT | Bradford, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | 3 |
| 2 | 2 | 22 |
|
Thomas Placey Bradford, VT | Bradford, VT | - |
| 3 | 1 | 3 |
|
Jeff Huntington Orford, NH | Orford, NH | -2 |
| 4 | 3 | 91NH |
|
James Fadden Corinth, VT | Corinth, VT | -1 |
Pro 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
David Bill Enfield, NH | Enfield, NH | 1 |
| 2 | 6 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | 4 |
| 3 | 7 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | 4 |
| 4 | 4 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | - |
| 5 | 5 | 57 |
|
Kevin Harran St. Johnsbury, VT | St. Johnsbury, VT | - |
| 6 | 8 | 78 |
|
Joseph Riley Dorchester, NH | Dorchester, NH | 2 |
| 7 | 9 | 5F |
|
Fabian Smith Meredith, NH | Meredith, NH | 2 |
| 8 DNF | 1 | 4T |
|
Joshua Taggett Meredith, NH | Meredith, NH | -7 |
| 9 DNF | 3 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | 5 |
| 2 | 4 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | 2 |
| 3 | 1 | 57 |
|
Kevin Harran St. Johnsbury, VT | St. Johnsbury, VT | -2 |
| 4 | 2 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | -2 |
| 5 | 7 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | 2 |
| 6 | 3 | 15 |
|
David Bill Enfield, NH | Enfield, NH | -3 |
| 7 | 5 | 4T |
|
Joshua Taggett Meredith, NH | Meredith, NH | -2 |
| 8 | 8 | 5F |
|
Fabian Smith Meredith, NH | Meredith, NH | - |
| 9 | 9 | 78 |
|
Joseph Riley Dorchester, NH | Dorchester, NH | - |





















