


Summer Update 2025
8/8/2025 -
Wentworth NH - Hello everyone and thanks again for visiting our website. First thing, I need to apologize for not doing a good job at updating this
JUNE 6TH Event Cancelled
5/30/2025 -
Wentworth, NH - Not the news we wanted to start off 2025. But with ongoing delays due to weather and other things we are behind schedule to open on
Daytona RPM 2025 Workshops
2/18/2025 -
Wentworth NH- Hello everyone who wants to read about my trip to Daytona for the 2025 RPM Workshops. What is RPM ? Racing Promotion Monthly is a mont
----
Summer Update 2025
8/8/2025Wentworth NH - Hello everyone and thanks again for visiting our website. First thing, I need to apologize for not doing a good job at updating this website more often. Tonight's racing Friday August 8th has been cancelled for a few reasons, equipment, lighting and a few...more
JUNE 6TH Event Cancelled
5/30/2025Wentworth, NH - Not the news we wanted to start off 2025. But with ongoing delays due to weather and other things we are behind schedule to open on next Friday June 6th. In order to open we need to complete some safety items on the property from construction projects...more
Daytona RPM 2025 Workshops
2/18/2025Wentworth NH- Hello everyone who wants to read about my trip to Daytona for the 2025 RPM Workshops. What is RPM ? Racing Promotion Monthly is a monthly newsletter to anyone who organizes or officiates, promotes, or sponsors racing events. This is run by Joe Skotnicki who...more
2025 Thoughts
1/15/2025Wentworth NH- Just want to say that in December I attended the PRI Show in Indy again, and this one may have been the best one yet for me. I only go to attend the educational seminars and see industry friends. In 2024 I was able to meet the Papp family and learn more...more

9/1/2023 - Legion Speedway
Wentworth, NH
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 50 |
|
Mark Sokol Hamlin, PA | Hamlin, PA | 5 |
| 2 | 5 | 2 |
|
Nick Comeau Hebron, NH | Hebron, NH | 3 |
| 3 | 4 | 0 |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | 1 |
| 4 | 3 | 33 |
|
Brian Joe Stafford, CT | Stafford, CT | -1 |
| 5 | 2 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | -3 |
| 6 | 1 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | -5 |
| 7 DNF | 7 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | 1 |
| 2 | 5 | 50 |
|
Mark Sokol Hamlin, PA | Hamlin, PA | 3 |
| 3 | 3 | 2 |
|
Nick Comeau Hebron, NH | Hebron, NH | - |
| 4 | 7 | 0 |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | 3 |
| 5 | 6 | 33 |
|
Brian Joe Stafford, CT | Stafford, CT | 1 |
| 6 | 4 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | -2 |
| 7 | 1 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | -6 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | 2 |
| 2 | 2 | 91NH |
|
James Fadden Corinth, VT | Corinth, VT | - |
| 3 | 1 | 3 |
|
Jeff Huntington Orford, NH | Orford, NH | -2 |
| 4 | 4 | 22 |
|
Thomas Placey Bradford, VT | Bradford, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | 3 |
| 2 | 2 | 22 |
|
Thomas Placey Bradford, VT | Bradford, VT | - |
| 3 | 1 | 3 |
|
Jeff Huntington Orford, NH | Orford, NH | -2 |
| 4 | 3 | 91NH |
|
James Fadden Corinth, VT | Corinth, VT | -1 |
Pro 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
David Bill Enfield, NH | Enfield, NH | 1 |
| 2 | 6 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | 4 |
| 3 | 7 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | 4 |
| 4 | 4 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | - |
| 5 | 5 | 57 |
|
Kevin Harran St. Johnsbury, VT | St. Johnsbury, VT | - |
| 6 | 8 | 78 |
|
Joseph Riley Dorchester, NH | Dorchester, NH | 2 |
| 7 | 9 | 5F |
|
Fabian Smith Meredith, NH | Meredith, NH | 2 |
| 8 DNF | 1 | 4T |
|
Joshua Taggett Meredith, NH | Meredith, NH | -7 |
| 9 DNF | 3 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | 5 |
| 2 | 4 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | 2 |
| 3 | 1 | 57 |
|
Kevin Harran St. Johnsbury, VT | St. Johnsbury, VT | -2 |
| 4 | 2 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | -2 |
| 5 | 7 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | 2 |
| 6 | 3 | 15 |
|
David Bill Enfield, NH | Enfield, NH | -3 |
| 7 | 5 | 4T |
|
Joshua Taggett Meredith, NH | Meredith, NH | -2 |
| 8 | 8 | 5F |
|
Fabian Smith Meredith, NH | Meredith, NH | - |
| 9 | 9 | 78 |
|
Joseph Riley Dorchester, NH | Dorchester, NH | - |
Next Event
To Be Announced!






















