


Summer Update 2025
8/8/2025 -
Wentworth NH - Hello everyone and thanks again for visiting our website. First thing, I need to apologize for not doing a good job at updating this
JUNE 6TH Event Cancelled
5/30/2025 -
Wentworth, NH - Not the news we wanted to start off 2025. But with ongoing delays due to weather and other things we are behind schedule to open on
Daytona RPM 2025 Workshops
2/18/2025 -
Wentworth NH- Hello everyone who wants to read about my trip to Daytona for the 2025 RPM Workshops. What is RPM ? Racing Promotion Monthly is a mont
----
Summer Update 2025
8/8/2025Wentworth NH - Hello everyone and thanks again for visiting our website. First thing, I need to apologize for not doing a good job at updating this website more often. Tonight's racing Friday August 8th has been cancelled for a few reasons, equipment, lighting and a few...more
JUNE 6TH Event Cancelled
5/30/2025Wentworth, NH - Not the news we wanted to start off 2025. But with ongoing delays due to weather and other things we are behind schedule to open on next Friday June 6th. In order to open we need to complete some safety items on the property from construction projects...more
Daytona RPM 2025 Workshops
2/18/2025Wentworth NH- Hello everyone who wants to read about my trip to Daytona for the 2025 RPM Workshops. What is RPM ? Racing Promotion Monthly is a monthly newsletter to anyone who organizes or officiates, promotes, or sponsors racing events. This is run by Joe Skotnicki who...more
2025 Thoughts
1/15/2025Wentworth NH- Just want to say that in December I attended the PRI Show in Indy again, and this one may have been the best one yet for me. I only go to attend the educational seminars and see industry friends. In 2024 I was able to meet the Papp family and learn more...more

8/11/2023 - Legion Speedway
Wentworth, NH
WSCY 106.9 Night
Granite State Mini State
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Chris Murray Fair Haven, VT | Fair Haven, VT | 3 |
| 2 | 5 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | 3 |
| 3 | 7 | A1 |
|
Jeff Horn Ashland, MA | Ashland, MA | 4 |
| 4 | 10 | 51 |
|
Eric Relation East barre, VT | East barre, VT | 6 |
| 5 | 8 | 0 |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | 3 |
| 6 | 1 | 2 |
|
Christine Boesch Concord, NH | Concord, NH | -5 |
| 7 | 6 | 33 |
|
Brian Joe Stafford, CT | Stafford, CT | -1 |
| 8 | 2 | RR1 |
|
James Mossman Hollis, NH | Hollis, NH | -6 |
| 9 | 3 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | -6 |
| DNS | 9 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | - |
| DNS | 11 | 52K |
|
Todd Mable Topsham, VT | Topsham, VT | - |
| DNS | 12 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | 1 |
| 2 | 1 | 2 |
|
Christine Boesch Concord, NH | Concord, NH | -1 |
| 3 | 3 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | - |
| 4 | 4 | A1 |
|
Jeff Horn Ashland, MA | Ashland, MA | - |
| 5 | 5 | 51 |
|
Eric Relation East barre, VT | East barre, VT | - |
| 6 | 6 | 0 |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Chris Murray Fair Haven, VT | Fair Haven, VT | 1 |
| 2 | 1 | RR1 |
|
James Mossman Hollis, NH | Hollis, NH | -1 |
| 3 | 4 | 33 |
|
Brian Joe Stafford, CT | Stafford, CT | 1 |
| 4 DNF | 5 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | 1 |
| 5 DNF | 6 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | 1 |
| DNS | 3 | 52K |
|
Todd Mable Topsham, VT | Topsham, VT | - |
Non Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Matthew Collins Orange, VT | Orange, VT | 3 |
| 2 | 3 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | 1 |
| 3 | 5 | 72 |
|
J.P. Vaillancourt Campton, NH | Campton, NH | 2 |
| 4 DNF | 2 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | -2 |
| 5 DNF | 1 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | -4 |
| DNS | 8 | 79 |
|
Mike Horsch Jr Moultonborough, NH | Moultonborough, NH | - |
| DNS | 7 | 13 |
|
Jason Goff Preston Hollow, NY | Preston Hollow, NY | - |
| DNS | 6 | 75 |
|
Tyler Stark Canaan, NH | Canaan, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | 1 |
| 2 | 7 | 99 |
|
Matthew Collins Orange, VT | Orange, VT | 5 |
| 3 | 1 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | -2 |
| 4 | 3 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | -1 |
| 5 | 8 | 72 |
|
J.P. Vaillancourt Campton, NH | Campton, NH | 3 |
| 6 DNF | 5 | 79 |
|
Mike Horsch Jr Moultonborough, NH | Moultonborough, NH | -1 |
| DNS | 6 | 13 |
|
Jason Goff Preston Hollow, NY | Preston Hollow, NY | - |
| DNS | 4 | 75 |
|
Tyler Stark Canaan, NH | Canaan, NH | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jeff Huntington Orford, NH | Orford, NH | - |
| 2 | 4 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | 2 |
| 3 | 2 | 98 |
|
Walt Hammond Canan, NH | Canan, NH | -1 |
| 4 | 3 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | -1 |
| 5 | 5 | 22 |
|
Thomas Placey Bradford, VT | Bradford, VT | - |
| 6 | 6 | 9H |
|
Chris Huntington East Corrinth, VT | East Corrinth, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | - |
| 2 | 2 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | - |
| 3 | 4 | 3 |
|
Jeff Huntington Orford, NH | Orford, NH | 1 |
| 4 | 6 | 98 |
|
Walt Hammond Canan, NH | Canan, NH | 2 |
| 5 | 5 | 22 |
|
Thomas Placey Bradford, VT | Bradford, VT | - |
| 6 | 3 | 9H |
|
Chris Huntington East Corrinth, VT | East Corrinth, VT | -3 |
Next Event
To Be Announced!
























