

2026 Season Opener Postponed
6/2/2026 -
Wentworth, NH. - Our 2026 race season took a very hard hit on Sunday when we lost Dan Bowne. Dirtworm Dan was the reason racers liked to race at Leg
RACER SUPPORT PROGRAM
3/26/2026 -
Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends wh
----
2026 Season Opener Postponed
6/2/2026Wentworth, NH. - Our 2026 race season took a very hard hit on Sunday when we lost Dan Bowne. Dirtworm Dan was the reason racers liked to race at Legion Speedway. His dedication to track prep was the highlight of each race event. Without Dan here this week we will be...more
RACER SUPPORT PROGRAM
3/26/2026Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends who operate tracks in other parts of the country to see different ways to do help giveback.
Legion Speedway is going to start...more
2026 Schedule and Information
3/22/2026Wentworth / Rumney NH - Our 2026 schedule is posted here on the track website. We would love to have our schedule out earlier for you all but sometimes it is more work than needed to be. Anyway, just like in the past since we took over in 2022 all dates and divisions...more
LET'S WELCOME LOUIE - SPONSORSHIPS AVAILABLE
3/15/2026Wentworth. NH - As many of you know we have named our digital mascot. Over 100 names were sent to us, and many had the tie in with Louie. So, we went with that to make it quick and easy. Plus, my dad's best friend was Big Lou. My dad and Big Lou were two great funny guys...more

8/11/2023 - Legion Speedway
Wentworth, NH
WSCY 106.9 Night
Granite State Mini State
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Chris Murray Fair Haven, VT | Fair Haven, VT | 3 |
| 2 | 5 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | 3 |
| 3 | 7 | A1 |
|
Jeff Horn Ashland, MA | Ashland, MA | 4 |
| 4 | 10 | 51 |
|
Eric Relation East barre, VT | East barre, VT | 6 |
| 5 | 8 | 0 |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | 3 |
| 6 | 1 | 2 |
|
Christine Carlson Moultonborough, NH | Moultonborough, NH | -5 |
| 7 | 6 | 33 |
|
Brian Joe Stafford, CT | Stafford, CT | -1 |
| 8 | 2 | RR1 |
|
James Mossman Hollis, NH | Hollis, NH | -6 |
| 9 | 3 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | -6 |
| DNS | 9 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | - |
| DNS | 11 | 52K |
|
Todd Mable Topsham, VT | Topsham, VT | - |
| DNS | 12 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | 1 |
| 2 | 1 | 2 |
|
Christine Carlson Moultonborough, NH | Moultonborough, NH | -1 |
| 3 | 3 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | - |
| 4 | 4 | A1 |
|
Jeff Horn Ashland, MA | Ashland, MA | - |
| 5 | 5 | 51 |
|
Eric Relation East barre, VT | East barre, VT | - |
| 6 | 6 | 0 |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Chris Murray Fair Haven, VT | Fair Haven, VT | 1 |
| 2 | 1 | RR1 |
|
James Mossman Hollis, NH | Hollis, NH | -1 |
| 3 | 4 | 33 |
|
Brian Joe Stafford, CT | Stafford, CT | 1 |
| 4 DNF | 5 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | 1 |
| 5 DNF | 6 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | 1 |
| DNS | 3 | 52K |
|
Todd Mable Topsham, VT | Topsham, VT | - |
Non Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Matthew Collins Orange, VT | Orange, VT | 3 |
| 2 | 3 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | 1 |
| 3 | 5 | 72 |
|
J.P. Vaillancourt Campton, NH | Campton, NH | 2 |
| 4 DNF | 2 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | -2 |
| 5 DNF | 1 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | -4 |
| DNS | 8 | 79 |
|
Mike Horsch Jr Moultonborough, NH | Moultonborough, NH | - |
| DNS | 7 | 13 |
|
Jason Goff Preston Hollow, NY | Preston Hollow, NY | - |
| DNS | 6 | 75 |
|
Tyler Stark Canaan, NH | Canaan, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | 1 |
| 2 | 7 | 99 |
|
Matthew Collins Orange, VT | Orange, VT | 5 |
| 3 | 1 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | -2 |
| 4 | 3 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | -1 |
| 5 | 8 | 72 |
|
J.P. Vaillancourt Campton, NH | Campton, NH | 3 |
| 6 DNF | 5 | 79 |
|
Mike Horsch Jr Moultonborough, NH | Moultonborough, NH | -1 |
| DNS | 6 | 13 |
|
Jason Goff Preston Hollow, NY | Preston Hollow, NY | - |
| DNS | 4 | 75 |
|
Tyler Stark Canaan, NH | Canaan, NH | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jeff Huntington Orford, NH | Orford, NH | - |
| 2 | 4 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | 2 |
| 3 | 2 | 98 |
|
Walt Hammond Canan, NH | Canan, NH | -1 |
| 4 | 3 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | -1 |
| 5 | 5 | 22 |
|
Thomas Placey Bradford, VT | Bradford, VT | - |
| 6 | 6 | 9H |
|
Chris Huntington East Corrinth, VT | East Corrinth, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | - |
| 2 | 2 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | - |
| 3 | 4 | 3 |
|
Jeff Huntington Orford, NH | Orford, NH | 1 |
| 4 | 6 | 98 |
|
Walt Hammond Canan, NH | Canan, NH | 2 |
| 5 | 5 | 22 |
|
Thomas Placey Bradford, VT | Bradford, VT | - |
| 6 | 3 | 9H |
|
Chris Huntington East Corrinth, VT | East Corrinth, VT | -3 |






















