

2026 Season Opener Postponed
6/2/2026 -
Wentworth, NH. - Our 2026 race season took a very hard hit on Sunday when we lost Dan Bowne. Dirtworm Dan was the reason racers liked to race at Leg
RACER SUPPORT PROGRAM
3/26/2026 -
Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends wh
----
2026 Season Opener Postponed
6/2/2026Wentworth, NH. - Our 2026 race season took a very hard hit on Sunday when we lost Dan Bowne. Dirtworm Dan was the reason racers liked to race at Legion Speedway. His dedication to track prep was the highlight of each race event. Without Dan here this week we will be...more
RACER SUPPORT PROGRAM
3/26/2026Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends who operate tracks in other parts of the country to see different ways to do help giveback.
Legion Speedway is going to start...more
2026 Schedule and Information
3/22/2026Wentworth / Rumney NH - Our 2026 schedule is posted here on the track website. We would love to have our schedule out earlier for you all but sometimes it is more work than needed to be. Anyway, just like in the past since we took over in 2022 all dates and divisions...more
LET'S WELCOME LOUIE - SPONSORSHIPS AVAILABLE
3/15/2026Wentworth. NH - As many of you know we have named our digital mascot. Over 100 names were sent to us, and many had the tie in with Louie. So, we went with that to make it quick and easy. Plus, my dad's best friend was Big Lou. My dad and Big Lou were two great funny guys...more

6/23/2023 - Legion Speedway
Wentworth, NH
Jakes Market & Deli Night
Granite State Mini Sprints and Coupe Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Coupe Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |
|
Ricky Sanville Canaan, NH | Canaan, NH | 4 |
| 2 | 2 | 17 |
|
Cooper Hodge Newbury, VT | Newbury, VT | - |
| 3 | 6 | 20 |
|
Todd Hayward Bradford, VT | Bradford, VT | 3 |
| 4 | 3 | 69 |
|
Alexander Pushee West Topsham, VT | West Topsham, VT | -1 |
| 5 | 4 | 12 |
|
Cody Gregoropoulos Corinth, VT | Corinth, VT | -1 |
| 6 | 9 | 18 |
|
Michael Danforth Corinth, VT | Corinth, VT | 3 |
| 7 | 8 | 23 |
|
Derrick Stearns Corinth, VT | Corinth, VT | 1 |
| 8 | 1 | 91 |
|
Alfred O'Haire Campton, NH | Campton, NH | -7 |
| 9 | 11 | 5 |
|
Brian Lakin North Haverhill, NH | North Haverhill, NH | 2 |
| 10 | 7 | 8 |
|
Steven Gardner Groton, VT | Groton, VT | -3 |
| 11 | 13 | 4 |
|
Carson SteMarie North Haverhill, NH | North Haverhill, NH | 2 |
| 12 DNF | 12 | 27 |
|
Matthew Borst East Thetford, VT | East Thetford, VT | - |
| DNS | 10 | 71 |
|
Sawyer Harrington White River Jct, VT | White River Jct, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Ricky Sanville Canaan, NH | Canaan, NH | - |
| 2 | 5 | 69 |
|
Alexander Pushee West Topsham, VT | West Topsham, VT | 3 |
| 3 | 3 | 91 |
|
Alfred O'Haire Campton, NH | Campton, NH | - |
| 4 | 4 | 8 |
|
Steven Gardner Groton, VT | Groton, VT | - |
| 5 | 6 | 4 |
|
Carson SteMarie North Haverhill, NH | North Haverhill, NH | 1 |
| DNS | 2 | 71 |
|
Sawyer Harrington White River Jct, VT | White River Jct, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Todd Hayward Bradford, VT | Bradford, VT | - |
| 2 | 2 | 12 |
|
Cody Gregoropoulos Corinth, VT | Corinth, VT | - |
| 3 | 4 | 17 |
|
Cooper Hodge Newbury, VT | Newbury, VT | 1 |
| 4 | 7 | 23 |
|
Derrick Stearns Corinth, VT | Corinth, VT | 3 |
| 5 | 5 | 18 |
|
Michael Danforth Corinth, VT | Corinth, VT | - |
| 6 | 3 | 5 |
|
Brian Lakin North Haverhill, NH | North Haverhill, NH | -3 |
| 7 | 6 | 27 |
|
Matthew Borst East Thetford, VT | East Thetford, VT | -1 |
Non Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | - |
| 2 DNF | 3 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | 1 |
| 3 DNF | 2 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | -1 |
| 4 DNF | 4 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | - |
| DNS | 5 | 79 |
|
Mike Horsch Jr Moultonborough, NH | Moultonborough, NH | - |
| DNS | 6 | 72 |
|
J.P. Vaillancourt Campton, NH | Campton, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | - |
| 2 | 3 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | 1 |
| 3 | 5 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | 2 |
| 4 | 2 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | -2 |
| 5 DNF | 4 | 79 |
|
Mike Horsch Jr Moultonborough, NH | Moultonborough, NH | -1 |
| DNS | 6 | 72 |
|
J.P. Vaillancourt Campton, NH | Campton, NH | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | 3 |
| 2 | 7 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | 5 |
| 3 | 1 | 007 |
|
TC Forward Lebanon, NH | Lebanon, NH | -2 |
| 4 | 5 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | 1 |
| 5 | 10 | 18 |
|
Matt Lashua Canaan, NH | Canaan, NH | 5 |
| 6 | 3 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | -3 |
| 7 | 6 | 91NH |
|
James Fadden Corinth, VT | Corinth, VT | -1 |
| 8 | 13 | 3 |
|
Jeff Huntington Orford, NH | Orford, NH | 5 |
| 9 | 14 | 21 |
|
Earl Maxham Canaan, NH | Canaan, NH | 5 |
| 10 | 11 | 22 |
|
Thomas Placey Bradford, VT | Bradford, VT | 1 |
| 11 | 12 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | 1 |
| 12 | 9 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | -3 |
| 13 | 2 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | -11 |
| 14 | 8 | 51C |
|
Bryan Bigue North Haverhill, NH | North Haverhill, NH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | - |
| 2 | 2 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | - |
| 3 | 3 | 007 |
|
TC Forward Lebanon, NH | Lebanon, NH | - |
| 4 | 6 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | 2 |
| 5 | 5 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | - |
| 6 | 7 | 22 |
|
Thomas Placey Bradford, VT | Bradford, VT | 1 |
| 7 DNF | 4 | 3 |
|
Jeff Huntington Orford, NH | Orford, NH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91NH |
|
James Fadden Corinth, VT | Corinth, VT | - |
| 2 | 4 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | 2 |
| 3 | 5 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 2 |
| 4 | 3 | 51C |
|
Bryan Bigue North Haverhill, NH | North Haverhill, NH | -1 |
| 5 | 6 | 18 |
|
Matt Lashua Canaan, NH | Canaan, NH | 1 |
| 6 | 7 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | 1 |
| 7 | 2 | 21 |
|
Earl Maxham Canaan, NH | Canaan, NH | -5 |
























