


Summer Update 2025
8/8/2025 -
Wentworth NH - Hello everyone and thanks again for visiting our website. First thing, I need to apologize for not doing a good job at updating this
JUNE 6TH Event Cancelled
5/30/2025 -
Wentworth, NH - Not the news we wanted to start off 2025. But with ongoing delays due to weather and other things we are behind schedule to open on
Daytona RPM 2025 Workshops
2/18/2025 -
Wentworth NH- Hello everyone who wants to read about my trip to Daytona for the 2025 RPM Workshops. What is RPM ? Racing Promotion Monthly is a mont
----
Summer Update 2025
8/8/2025Wentworth NH - Hello everyone and thanks again for visiting our website. First thing, I need to apologize for not doing a good job at updating this website more often. Tonight's racing Friday August 8th has been cancelled for a few reasons, equipment, lighting and a few...more
JUNE 6TH Event Cancelled
5/30/2025Wentworth, NH - Not the news we wanted to start off 2025. But with ongoing delays due to weather and other things we are behind schedule to open on next Friday June 6th. In order to open we need to complete some safety items on the property from construction projects...more
Daytona RPM 2025 Workshops
2/18/2025Wentworth NH- Hello everyone who wants to read about my trip to Daytona for the 2025 RPM Workshops. What is RPM ? Racing Promotion Monthly is a monthly newsletter to anyone who organizes or officiates, promotes, or sponsors racing events. This is run by Joe Skotnicki who...more
2025 Thoughts
1/15/2025Wentworth NH- Just want to say that in December I attended the PRI Show in Indy again, and this one may have been the best one yet for me. I only go to attend the educational seminars and see industry friends. In 2024 I was able to meet the Papp family and learn more...more

6/23/2023 - Legion Speedway
Wentworth, NH
Jakes Market & Deli Night
Granite State Mini Sprints and Coupe Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Coupe Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |
|
Ricky Sanville Canaan, NH | Canaan, NH | 4 |
| 2 | 2 | 17 |
|
Cooper Hodge Newbury, VT | Newbury, VT | - |
| 3 | 6 | 20 |
|
Todd Hayward Bradford, VT | Bradford, VT | 3 |
| 4 | 3 | 69 |
|
Alexander Pushee West Topsham, VT | West Topsham, VT | -1 |
| 5 | 4 | 12 |
|
Cody Gregoropoulos Corinth, VT | Corinth, VT | -1 |
| 6 | 9 | 18 |
|
Michael Danforth Corinth, VT | Corinth, VT | 3 |
| 7 | 8 | 23 |
|
Derrick Stearns Corinth, VT | Corinth, VT | 1 |
| 8 | 1 | 91 |
|
Alfred O'Haire Campton, NH | Campton, NH | -7 |
| 9 | 11 | 5 |
|
Brian Lakin North Haverhill, NH | North Haverhill, NH | 2 |
| 10 | 7 | 8 |
|
Steven Gardner groton, VT | groton, VT | -3 |
| 11 | 13 | 4 |
|
Carson SteMarie North Haverhill, NH | North Haverhill, NH | 2 |
| 12 DNF | 12 | 27 |
|
Matthew Borst East Thetford, VT | East Thetford, VT | - |
| DNS | 10 | 71 |
|
Sawyer Harrington White River Jct, VT | White River Jct, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Ricky Sanville Canaan, NH | Canaan, NH | - |
| 2 | 5 | 69 |
|
Alexander Pushee West Topsham, VT | West Topsham, VT | 3 |
| 3 | 3 | 91 |
|
Alfred O'Haire Campton, NH | Campton, NH | - |
| 4 | 4 | 8 |
|
Steven Gardner groton, VT | groton, VT | - |
| 5 | 6 | 4 |
|
Carson SteMarie North Haverhill, NH | North Haverhill, NH | 1 |
| DNS | 2 | 71 |
|
Sawyer Harrington White River Jct, VT | White River Jct, VT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Todd Hayward Bradford, VT | Bradford, VT | - |
| 2 | 2 | 12 |
|
Cody Gregoropoulos Corinth, VT | Corinth, VT | - |
| 3 | 4 | 17 |
|
Cooper Hodge Newbury, VT | Newbury, VT | 1 |
| 4 | 7 | 23 |
|
Derrick Stearns Corinth, VT | Corinth, VT | 3 |
| 5 | 5 | 18 |
|
Michael Danforth Corinth, VT | Corinth, VT | - |
| 6 | 3 | 5 |
|
Brian Lakin North Haverhill, NH | North Haverhill, NH | -3 |
| 7 | 6 | 27 |
|
Matthew Borst East Thetford, VT | East Thetford, VT | -1 |
Non Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | - |
| 2 DNF | 3 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | 1 |
| 3 DNF | 2 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | -1 |
| 4 DNF | 4 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | - |
| DNS | 5 | 79 |
|
Mike Horsch Jr Moultonborough, NH | Moultonborough, NH | - |
| DNS | 6 | 72 |
|
J.P. Vaillancourt Campton, NH | Campton, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | - |
| 2 | 3 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | 1 |
| 3 | 5 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | 2 |
| 4 | 2 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | -2 |
| 5 DNF | 4 | 79 |
|
Mike Horsch Jr Moultonborough, NH | Moultonborough, NH | -1 |
| DNS | 6 | 72 |
|
J.P. Vaillancourt Campton, NH | Campton, NH | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | 3 |
| 2 | 7 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | 5 |
| 3 | 1 | 007 |
|
TC Forward Lebanon, NH | Lebanon, NH | -2 |
| 4 | 5 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | 1 |
| 5 | 10 | 18 |
|
Matt Lashua Canaan, NH | Canaan, NH | 5 |
| 6 | 3 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | -3 |
| 7 | 6 | 91NH |
|
James Fadden Corinth, VT | Corinth, VT | -1 |
| 8 | 13 | 3 |
|
Jeff Huntington Orford, NH | Orford, NH | 5 |
| 9 | 14 | 21 |
|
Earl Maxham Canaan, NH | Canaan, NH | 5 |
| 10 | 11 | 22 |
|
Thomas Placey Bradford, VT | Bradford, VT | 1 |
| 11 | 12 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | 1 |
| 12 | 9 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | -3 |
| 13 | 2 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | -11 |
| 14 | 8 | 51C |
|
Bryan Bigue North Haverhill, NH | North Haverhill, NH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | - |
| 2 | 2 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | - |
| 3 | 3 | 007 |
|
TC Forward Lebanon, NH | Lebanon, NH | - |
| 4 | 6 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | 2 |
| 5 | 5 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | - |
| 6 | 7 | 22 |
|
Thomas Placey Bradford, VT | Bradford, VT | 1 |
| 7 DNF | 4 | 3 |
|
Jeff Huntington Orford, NH | Orford, NH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91NH |
|
James Fadden Corinth, VT | Corinth, VT | - |
| 2 | 4 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | 2 |
| 3 | 5 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | 2 |
| 4 | 3 | 51C |
|
Bryan Bigue North Haverhill, NH | North Haverhill, NH | -1 |
| 5 | 6 | 18 |
|
Matt Lashua Canaan, NH | Canaan, NH | 1 |
| 6 | 7 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | 1 |
| 7 | 2 | 21 |
|
Earl Maxham Canaan, NH | Canaan, NH | -5 |
Next Event
To Be Announced!

























