

RACER SUPPORT PROGRAM
3/26/2026 -
Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends wh
LET'S WELCOME LOUIE - SPONSORSHIPS AVAILABLE
3/15/2026 -
Wentworth. NH - As many of you know we have named our digital mascot. Over 100 names were sent to us, and many had the tie in with Louie. So, we wen
----
RACER SUPPORT PROGRAM
3/26/2026Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends who operate tracks in other parts of the country to see different ways to do help giveback.
Legion Speedway is going to start...more
2026 Schedule and Information
3/22/2026Wentworth / Rumney NH - Our 2026 schedule is posted here on the track website. We would love to have our schedule out earlier for you all but sometimes it is more work than needed to be. Anyway, just like in the past since we took over in 2022 all dates and divisions...more
LET'S WELCOME LOUIE - SPONSORSHIPS AVAILABLE
3/15/2026Wentworth. NH - As many of you know we have named our digital mascot. Over 100 names were sent to us, and many had the tie in with Louie. So, we went with that to make it quick and easy. Plus, my dad's best friend was Big Lou. My dad and Big Lou were two great funny guys...more
Racing Without Limits and more
2/2/2026February is here and the last day of January sure was a good one. I had attended the Racing Without Limits discussion at the New England Racing Museum. The staff at the museum is doing some very good things for the New England racing family and make sure you visit them and...more

6/16/2023 - Legion Speedway
Wentworth, NH
Whelen Engineering Night
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | 4 |
| 2 | 3 | 2 |
|
Christine Boesch Concord, NH | Concord, NH | 1 |
| 3 | 2 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | -1 |
| 4 DNF | 4 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | - |
| 5 DNF | 1 | 52K |
|
Todd Mable Topsham, VT | Topsham, VT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | 1 |
| 2 | 5 | 2 |
|
Christine Boesch Concord, NH | Concord, NH | 3 |
| 3 | 3 | 52K |
|
Todd Mable Topsham, VT | Topsham, VT | - |
| 4 | 4 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | - |
| 5 DNF | 1 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | -4 |
Non Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | 3 |
| 2 | 3 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | 1 |
| 3 | 1 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | -2 |
| 4 | 2 | 2 |
|
Peter Childs Orange, VT | Orange, VT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | 1 |
| 2 | 3 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | 1 |
| 3 | 4 | 2 |
|
Peter Childs Orange, VT | Orange, VT | 1 |
| 4 | 1 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | -3 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | 1 |
| 2 | 1 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | -1 |
| 3 | 3 | 3 |
|
Jeff Huntington Orford, NH | Orford, NH | - |
| 4 | 6 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | 2 |
| 5 | 5 | 18 |
|
Matt Lashua Canaan, NH | Canaan, NH | - |
| 6 | 8 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | 2 |
| 7 | 7 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | - |
| 8 | 9 | 91NH |
|
James Fadden Corinth, VT | Corinth, VT | 1 |
| 9 | 4 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | -5 |
| 10 DNF | 10 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | 1 |
| 2 | 1 | 18 |
|
Matt Lashua Canaan, NH | Canaan, NH | -1 |
| 3 | 4 | 3 |
|
Jeff Huntington Orford, NH | Orford, NH | 1 |
| 4 | 3 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | -1 |
| 5 | 5 | 29 |
|
Max Dolliver Londonderry, NH | Londonderry, NH | - |
| 6 | 7 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | 1 |
| 7 | 6 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | -1 |
| 8 | 8 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | - |
| 9 | 9 | 91NH |
|
James Fadden Corinth, VT | Corinth, VT | - |
| 10 | 10 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | - |
Pro 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
David Bill Enfield, NH | Enfield, NH | 1 |
| 2 | 5 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | 3 |
| 3 | 3 | 5F |
|
Fabian Smith Meredith, NH | Meredith, NH | - |
| 4 | 1 | 57 |
|
Kevin Harran St. Johnsbury, VT | St. Johnsbury, VT | -3 |
| 5 | 4 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | -1 |
| 6 | 6 | 4T |
|
Joshua Taggett Meredith, NH | Meredith, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | 1 |
| 2 | 1 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | -1 |
| 3 | 3 | 5F |
|
Fabian Smith Meredith, NH | Meredith, NH | - |
| 4 | 7 | 15 |
|
David Bill Enfield, NH | Enfield, NH | 3 |
| 5 | 6 | 57 |
|
Kevin Harran St. Johnsbury, VT | St. Johnsbury, VT | 1 |
| 6 | 4 | 4T |
|
Joshua Taggett Meredith, NH | Meredith, NH | -2 |
| DNS | 5 | 3T |
|
Michael Taggett Meredith, NH | Meredith, NH | - |
























