


Summer Update 2025
8/8/2025 -
Wentworth NH - Hello everyone and thanks again for visiting our website. First thing, I need to apologize for not doing a good job at updating this
JUNE 6TH Event Cancelled
5/30/2025 -
Wentworth, NH - Not the news we wanted to start off 2025. But with ongoing delays due to weather and other things we are behind schedule to open on
Daytona RPM 2025 Workshops
2/18/2025 -
Wentworth NH- Hello everyone who wants to read about my trip to Daytona for the 2025 RPM Workshops. What is RPM ? Racing Promotion Monthly is a mont
----
Summer Update 2025
8/8/2025Wentworth NH - Hello everyone and thanks again for visiting our website. First thing, I need to apologize for not doing a good job at updating this website more often. Tonight's racing Friday August 8th has been cancelled for a few reasons, equipment, lighting and a few...more
JUNE 6TH Event Cancelled
5/30/2025Wentworth, NH - Not the news we wanted to start off 2025. But with ongoing delays due to weather and other things we are behind schedule to open on next Friday June 6th. In order to open we need to complete some safety items on the property from construction projects...more
Daytona RPM 2025 Workshops
2/18/2025Wentworth NH- Hello everyone who wants to read about my trip to Daytona for the 2025 RPM Workshops. What is RPM ? Racing Promotion Monthly is a monthly newsletter to anyone who organizes or officiates, promotes, or sponsors racing events. This is run by Joe Skotnicki who...more
2025 Thoughts
1/15/2025Wentworth NH- Just want to say that in December I attended the PRI Show in Indy again, and this one may have been the best one yet for me. I only go to attend the educational seminars and see industry friends. In 2024 I was able to meet the Papp family and learn more...more

7/28/2023 - Legion Speedway
Wentworth, NH
Newfound Insurance
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | 3 |
| 2 | 3 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | 1 |
| 3 | 1 | 2 |
|
Christine Boesch Concord, NH | Concord, NH | -2 |
| 4 | 2 | 0 |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | -2 |
| 5 | 5 | 33 |
|
Brian Joe Stafford, CT | Stafford, CT | - |
| DNS | 6 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | - |
| DNS | 7 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | 1 |
| 2 | 1 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | -1 |
| 3 | 3 | 0 |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | - |
| 4 | 4 | 2 |
|
Christine Boesch Concord, NH | Concord, NH | - |
| 5 | 7 | 33 |
|
Brian Joe Stafford, CT | Stafford, CT | 2 |
| 6 | 5 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | -1 |
| DNS | 6 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | - |
Non Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | - |
| 2 | 3 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | 1 |
| 3 | 6 | 75 |
|
Tyler Stark Canaan, NH | Canaan, NH | 3 |
| 4 DNF | 4 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | - |
| 5 DNF | 7 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | 2 |
| 6 DNF | 2 | 72 |
|
J.P. Vaillancourt Campton, NH | Campton, NH | -4 |
| 7 DNF | 5 | 7 |
|
Ray Legary Hampden, MA | Hampden, MA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | 1 |
| 2 | 4 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | 2 |
| 3 | 1 | 72 |
|
J.P. Vaillancourt Campton, NH | Campton, NH | -2 |
| 4 | 6 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | 2 |
| 5 | 3 | 7 |
|
Ray Legary Hampden, MA | Hampden, MA | -2 |
| 6 | 5 | 75 |
|
Tyler Stark Canaan, NH | Canaan, NH | -1 |
| 7 | 7 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | 3 |
| 2 | 2 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | - |
| 3 | 5 | 91NH |
|
James Fadden Corinth, VT | Corinth, VT | 2 |
| 4 | 3 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | -1 |
| 5 | 9 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | 4 |
| 6 | 8 | 3 |
|
Jeff Huntington Orford, NH | Orford, NH | 2 |
| 7 | 6 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | -1 |
| 8 DNF | 1 | 22 |
|
Thomas Placey Bradford, VT | Bradford, VT | -7 |
| DNS | 7 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | 1 |
| 2 | 1 | 22 |
|
Thomas Placey Bradford, VT | Bradford, VT | -1 |
| 3 | 3 | 91NH |
|
James Fadden Corinth, VT | Corinth, VT | - |
| 4 | 4 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | - |
| 5 | 5 | 3 |
|
Jeff Huntington Orford, NH | Orford, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | - |
| 2 | 4 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | 2 |
| 3 | 2 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | -1 |
| DNS | 3 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | - |
Pro 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | 5 |
| 2 | 1 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | -1 |
| 3 | 3 | 57 |
|
Kevin Harran St. Johnsbury, VT | St. Johnsbury, VT | - |
| 4 | 10 | 78 |
|
Joseph Riley Dorchester, NH | Dorchester, NH | 6 |
| 5 | 9 | 3T |
|
Michael Taggett Meredith, NH | Meredith, NH | 4 |
| 6 | 5 | 15 |
|
David Bill Enfield, NH | Enfield, NH | -1 |
| 7 | 8 | 4T |
|
Joshua Taggett Meredith, NH | Meredith, NH | 1 |
| 8 | 4 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | -4 |
| 9 | 7 | 02 |
|
Ashton Jamieson Chelsea, VT | Chelsea, VT | -2 |
| 10 | 11 | 5F |
|
Fabian Smith Meredith, NH | Meredith, NH | 1 |
| 11 | 2 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Kevin Harran St. Johnsbury, VT | St. Johnsbury, VT | 1 |
| 2 | 3 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | 1 |
| 3 | 1 | 15 |
|
David Bill Enfield, NH | Enfield, NH | -2 |
| 4 | 5 | 02 |
|
Ashton Jamieson Chelsea, VT | Chelsea, VT | 1 |
| 5 | 4 | 3T |
|
Michael Taggett Meredith, NH | Meredith, NH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | - |
| 2 | 3 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | 1 |
| 3 | 5 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | 2 |
| 4 | 2 | 4T |
|
Joshua Taggett Meredith, NH | Meredith, NH | -2 |
| 5 | 6 | 78 |
|
Joseph Riley Dorchester, NH | Dorchester, NH | 1 |
| 6 | 4 | 5F |
|
Fabian Smith Meredith, NH | Meredith, NH | -2 |
Next Event
To Be Announced!





























