NEW DATE for The Jack Cook Memorial Race Night
8/20/2024 -
Wentworth, NH. - Hello everyone who visits the website. Just wanted to give you all an update on our summer racing this season and the new date for
JULY 5th Postponed
7/2/2024 -
Wentworth, NH - News regarding Friday night racing on July 5th. We are going to postpone this weeks event to next week July 12th. When our schedule
----
NEW DATE for The Jack Cook Memorial Race Night
8/20/2024Wentworth, NH. - Hello everyone who visits the website. Just wanted to give you all an update on our summer racing this season and the new date for the Jack Cook memorial race.
With the original date for the Jack Cook Memorial race night being rained out, the new date...more
JULY 5th Postponed
7/2/2024Wentworth, NH - News regarding Friday night racing on July 5th. We are going to postpone this weeks event to next week July 12th. When our schedule was made earlier in the year it was a thought not to race the 5th of July with so many things going on for the holiday...more
Mud Season is here
4/18/2024Wentworth NH - Well let's hope the snow is gone and the heavy rains hold off until at least September. So it's been a little bit since I have posted here on the website. Just going to give you a little bit of stuff I have been working on.
One thing I would like to say is...more
2024 Schedule
3/4/2024Wentworth, NH- Our 2024 schedule is now posted on here on our website. As we go into our third year of promoting Legion Speedway, we continue to grow NH's only weekly dirt track. We have some new partners to promote and hoping you racers and race fans support them when...more
7/28/2023 - Legion Speedway
Wentworth, NH
Newfound Insurance
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Mike Netishen Auburn, NH | Auburn, NH | 3 | |
2 | 3 | 55 | James Fitzgerald Raymond, NH | Raymond, NH | 1 | |
3 | 1 | 2 | Christine Boesch Concord, NH | Concord, NH | -2 | |
4 | 2 | 0 | Mark Cole West Lebanon, NH | West Lebanon, NH | -2 | |
5 | 5 | 33 | Brian Joe Stafford, CT | Stafford, CT | - | |
DNS | 6 | 34 | Jimmy Joe Stafford, CT | Stafford, CT | - | |
DNS | 7 | 16 | Wayne Pillsbury Jr Claremont, NH | Claremont, NH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Mike Netishen Auburn, NH | Auburn, NH | 1 | |
2 | 1 | 55 | James Fitzgerald Raymond, NH | Raymond, NH | -1 | |
3 | 3 | 0 | Mark Cole West Lebanon, NH | West Lebanon, NH | - | |
4 | 4 | 2 | Christine Boesch Concord, NH | Concord, NH | - | |
5 | 7 | 33 | Brian Joe Stafford, CT | Stafford, CT | 2 | |
6 | 5 | 34 | Jimmy Joe Stafford, CT | Stafford, CT | -1 | |
DNS | 6 | 16 | Wayne Pillsbury Jr Claremont, NH | Claremont, NH | - |
Non Wing Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Wade Prentice Campton Hollow, NH | Campton Hollow, NH | - | |
2 | 3 | 117 | Matthew Collins Orange, VT | Orange, VT | 1 | |
3 | 6 | 75 | Tyler Stark Canaan, NH | Canaan, NH | 3 | |
4 DNF | 4 | 37 | Donald Ottati Rumney, NH | Rumney, NH | - | |
5 DNF | 7 | 813 | Nick Nelson Alexandria, NH | Alexandria, NH | 2 | |
6 DNF | 2 | 72 | J.P. Vaillancourt Campton, NH | Campton, NH | -4 | |
7 DNF | 5 | 7 | Ray Legary Hampden, MA | Hampden, MA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Donald Ottati Rumney, NH | Rumney, NH | 1 | |
2 | 4 | 117 | Matthew Collins Orange, VT | Orange, VT | 2 | |
3 | 1 | 72 | J.P. Vaillancourt Campton, NH | Campton, NH | -2 | |
4 | 6 | 4 | Wade Prentice Campton Hollow, NH | Campton Hollow, NH | 2 | |
5 | 3 | 7 | Ray Legary Hampden, MA | Hampden, MA | -2 | |
6 | 5 | 75 | Tyler Stark Canaan, NH | Canaan, NH | -1 | |
7 | 7 | 813 | Nick Nelson Alexandria, NH | Alexandria, NH | - |
Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Walter J Hammond Cannan, NH | Cannan, NH | 3 | |
2 | 2 | 97 | Allan Hammond Canaaan, NH | Canaaan, NH | - | |
3 | 5 | 91NH | James Fadden Corinth, VT | Corinth, VT | 2 | |
4 | 3 | 631 | Todd Buckwold Canaan, NH | Canaan, NH | -1 | |
5 | 9 | 92 | Rick Sanville Canaan, NH | Canaan, NH | 4 | |
6 | 8 | 3 | Jeff Huntington Orford, NH | Orford, NH | 2 | |
7 | 6 | 28 | Josh Ruel Lempster, NH | Lempster, NH | -1 | |
8 DNF | 1 | 22 | Thomas Placey Bradford, VT | Bradford, VT | -7 | |
DNS | 7 | 1D | Wayne Stearns Bradford, VT | Bradford, VT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 631 | Todd Buckwold Canaan, NH | Canaan, NH | 1 | |
2 | 1 | 22 | Thomas Placey Bradford, VT | Bradford, VT | -1 | |
3 | 3 | 91NH | James Fadden Corinth, VT | Corinth, VT | - | |
4 | 4 | 1D | Wayne Stearns Bradford, VT | Bradford, VT | - | |
5 | 5 | 3 | Jeff Huntington Orford, NH | Orford, NH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Walter J Hammond Cannan, NH | Cannan, NH | - | |
2 | 4 | 97 | Allan Hammond Canaaan, NH | Canaaan, NH | 2 | |
3 | 2 | 28 | Josh Ruel Lempster, NH | Lempster, NH | -1 | |
DNS | 3 | 92 | Rick Sanville Canaan, NH | Canaan, NH | - |
Pro 4
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 47 | Owen Brown Rumney, NH | Rumney, NH | 5 | |
2 | 1 | 21 | Jason Darling Enfield, NH | Enfield, NH | -1 | |
3 | 3 | 57 | Kevin Harran St. Johnsbury, VT | St. Johnsbury, VT | - | |
4 | 10 | 78 | Joseph Riley Dorchester, NH | Dorchester, NH | 6 | |
5 | 9 | 3T | Michael Taggett Meredith, NH | Meredith, NH | 4 | |
6 | 5 | 15 | David Bill Enfield, NH | Enfield, NH | -1 | |
7 | 8 | 4T | Joshua Taggett Meredith, NH | Meredith, NH | 1 | |
8 | 4 | 28 | Josh Ruel Lempster, NH | Lempster, NH | -4 | |
9 | 7 | 02 | Ashton Jamieson Chelsea, VT | Chelsea, VT | -2 | |
10 | 11 | 5F | Fabian Smith Meredith, NH | Meredith, NH | 1 | |
11 | 2 | 6 | Wayne Pillsbury Sr Claremont, NH | Claremont, NH | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Kevin Harran St. Johnsbury, VT | St. Johnsbury, VT | 1 | |
2 | 3 | 21 | Jason Darling Enfield, NH | Enfield, NH | 1 | |
3 | 1 | 15 | David Bill Enfield, NH | Enfield, NH | -2 | |
4 | 5 | 02 | Ashton Jamieson Chelsea, VT | Chelsea, VT | 1 | |
5 | 4 | 3T | Michael Taggett Meredith, NH | Meredith, NH | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Josh Ruel Lempster, NH | Lempster, NH | - | |
2 | 3 | 6 | Wayne Pillsbury Sr Claremont, NH | Claremont, NH | 1 | |
3 | 5 | 47 | Owen Brown Rumney, NH | Rumney, NH | 2 | |
4 | 2 | 4T | Joshua Taggett Meredith, NH | Meredith, NH | -2 | |
5 | 6 | 78 | Joseph Riley Dorchester, NH | Dorchester, NH | 1 | |
6 | 4 | 5F | Fabian Smith Meredith, NH | Meredith, NH | -2 |
Next Event
To Be Announced!