

2026 Season Opener Postponed
6/2/2026 -
Wentworth, NH. - Our 2026 race season took a very hard hit on Sunday when we lost Dan Bowne. Dirtworm Dan was the reason racers liked to race at Leg
RACER SUPPORT PROGRAM
3/26/2026 -
Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends wh
----
2026 Season Opener Postponed
6/2/2026Wentworth, NH. - Our 2026 race season took a very hard hit on Sunday when we lost Dan Bowne. Dirtworm Dan was the reason racers liked to race at Legion Speedway. His dedication to track prep was the highlight of each race event. Without Dan here this week we will be...more
RACER SUPPORT PROGRAM
3/26/2026Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends who operate tracks in other parts of the country to see different ways to do help giveback.
Legion Speedway is going to start...more
2026 Schedule and Information
3/22/2026Wentworth / Rumney NH - Our 2026 schedule is posted here on the track website. We would love to have our schedule out earlier for you all but sometimes it is more work than needed to be. Anyway, just like in the past since we took over in 2022 all dates and divisions...more
LET'S WELCOME LOUIE - SPONSORSHIPS AVAILABLE
3/15/2026Wentworth. NH - As many of you know we have named our digital mascot. Over 100 names were sent to us, and many had the tie in with Louie. So, we went with that to make it quick and easy. Plus, my dad's best friend was Big Lou. My dad and Big Lou were two great funny guys...more

7/28/2023 - Legion Speedway
Wentworth, NH
Newfound Insurance
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | 3 |
| 2 | 3 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | 1 |
| 3 | 1 | 2 |
|
Christine Carlson Moultonborough, NH | Moultonborough, NH | -2 |
| 4 | 2 | 0 |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | -2 |
| 5 | 5 | 33 |
|
Brian Joe Stafford, CT | Stafford, CT | - |
| DNS | 6 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | - |
| DNS | 7 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | 1 |
| 2 | 1 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | -1 |
| 3 | 3 | 0 |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | - |
| 4 | 4 | 2 |
|
Christine Carlson Moultonborough, NH | Moultonborough, NH | - |
| 5 | 7 | 33 |
|
Brian Joe Stafford, CT | Stafford, CT | 2 |
| 6 | 5 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | -1 |
| DNS | 6 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | - |
Non Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | - |
| 2 | 3 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | 1 |
| 3 | 6 | 75 |
|
Tyler Stark Canaan, NH | Canaan, NH | 3 |
| 4 DNF | 4 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | - |
| 5 DNF | 7 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | 2 |
| 6 DNF | 2 | 72 |
|
J.P. Vaillancourt Campton, NH | Campton, NH | -4 |
| 7 DNF | 5 | 7 |
|
Ray Legary Hampden, MA | Hampden, MA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | 1 |
| 2 | 4 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | 2 |
| 3 | 1 | 72 |
|
J.P. Vaillancourt Campton, NH | Campton, NH | -2 |
| 4 | 6 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | 2 |
| 5 | 3 | 7 |
|
Ray Legary Hampden, MA | Hampden, MA | -2 |
| 6 | 5 | 75 |
|
Tyler Stark Canaan, NH | Canaan, NH | -1 |
| 7 | 7 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | 3 |
| 2 | 2 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | - |
| 3 | 5 | 91NH |
|
James Fadden Corinth, VT | Corinth, VT | 2 |
| 4 | 3 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | -1 |
| 5 | 9 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | 4 |
| 6 | 8 | 3 |
|
Jeff Huntington Orford, NH | Orford, NH | 2 |
| 7 | 6 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | -1 |
| 8 DNF | 1 | 22 |
|
Thomas Placey Bradford, VT | Bradford, VT | -7 |
| DNS | 7 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | 1 |
| 2 | 1 | 22 |
|
Thomas Placey Bradford, VT | Bradford, VT | -1 |
| 3 | 3 | 91NH |
|
James Fadden Corinth, VT | Corinth, VT | - |
| 4 | 4 | 1D |
|
Wayne Stearns Bradford, VT | Bradford, VT | - |
| 5 | 5 | 3 |
|
Jeff Huntington Orford, NH | Orford, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Walter J Hammond Orange, NH | Orange, NH | - |
| 2 | 4 | 97 |
|
Allan Hammond Enfield, NH | Enfield, NH | 2 |
| 3 | 2 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | -1 |
| DNS | 3 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | - |
Pro 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | 5 |
| 2 | 1 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | -1 |
| 3 | 3 | 57 |
|
Kevin Harran St. Johnsbury, VT | St. Johnsbury, VT | - |
| 4 | 10 | 78 |
|
Joseph Riley Dorchester, NH | Dorchester, NH | 6 |
| 5 | 9 | 3T |
|
Michael Taggett Meredith, NH | Meredith, NH | 4 |
| 6 | 5 | 15 |
|
David Bill Enfield, NH | Enfield, NH | -1 |
| 7 | 8 | 4T |
|
Joshua Taggett Meredith, NH | Meredith, NH | 1 |
| 8 | 4 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | -4 |
| 9 | 7 | 02 |
|
Ashton Jamieson Chelsea, VT | Chelsea, VT | -2 |
| 10 | 11 | 5F |
|
Fabian Smith Meredith, NH | Meredith, NH | 1 |
| 11 | 2 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Kevin Harran St. Johnsbury, VT | St. Johnsbury, VT | 1 |
| 2 | 3 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | 1 |
| 3 | 1 | 15 |
|
David Bill Enfield, NH | Enfield, NH | -2 |
| 4 | 5 | 02 |
|
Ashton Jamieson Chelsea, VT | Chelsea, VT | 1 |
| 5 | 4 | 3T |
|
Michael Taggett Meredith, NH | Meredith, NH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | - |
| 2 | 3 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | 1 |
| 3 | 5 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | 2 |
| 4 | 2 | 4T |
|
Joshua Taggett Meredith, NH | Meredith, NH | -2 |
| 5 | 6 | 78 |
|
Joseph Riley Dorchester, NH | Dorchester, NH | 1 |
| 6 | 4 | 5F |
|
Fabian Smith Meredith, NH | Meredith, NH | -2 |



























