

2026 Season Opener Postponed
6/2/2026 -
Wentworth, NH. - Our 2026 race season took a very hard hit on Sunday when we lost Dan Bowne. Dirtworm Dan was the reason racers liked to race at Leg
RACER SUPPORT PROGRAM
3/26/2026 -
Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends wh
----
2026 Season Opener Postponed
6/2/2026Wentworth, NH. - Our 2026 race season took a very hard hit on Sunday when we lost Dan Bowne. Dirtworm Dan was the reason racers liked to race at Legion Speedway. His dedication to track prep was the highlight of each race event. Without Dan here this week we will be...more
RACER SUPPORT PROGRAM
3/26/2026Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends who operate tracks in other parts of the country to see different ways to do help giveback.
Legion Speedway is going to start...more
2026 Schedule and Information
3/22/2026Wentworth / Rumney NH - Our 2026 schedule is posted here on the track website. We would love to have our schedule out earlier for you all but sometimes it is more work than needed to be. Anyway, just like in the past since we took over in 2022 all dates and divisions...more
LET'S WELCOME LOUIE - SPONSORSHIPS AVAILABLE
3/15/2026Wentworth. NH - As many of you know we have named our digital mascot. Over 100 names were sent to us, and many had the tie in with Louie. So, we went with that to make it quick and easy. Plus, my dad's best friend was Big Lou. My dad and Big Lou were two great funny guys...more

6/30/2023 - Legion Speedway
Wentworth, NH
Dawley Collision Night
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Christine Carlson Moultonborough, NH | Moultonborough, NH | 3 |
| 2 | 1 | 0 |
|
Brian Joe Stafford, CT | Stafford, CT | -1 |
| 3 | 6 | RR1 |
|
James Mossman Hollis, NH | Hollis, NH | 3 |
| 4 | 3 | 51 |
|
Eric Relation East barre, VT | East barre, VT | -1 |
| DNS | 2 | 91 |
|
Wayne Koehler Jewett, NY | Jewett, NY | - |
| DNS | 5 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | - |
| DNS | 7 | 52K |
|
Todd Mable Topsham, VT | Topsham, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Eric Relation East barre, VT | East barre, VT | 1 |
| 2 | 3 | 2 |
|
Christine Carlson Moultonborough, NH | Moultonborough, NH | 1 |
| 3 | 7 | 0 |
|
Brian Joe Stafford, CT | Stafford, CT | 4 |
| 4 | 4 | 91 |
|
Wayne Koehler Jewett, NY | Jewett, NY | - |
| 5 DNF | 1 | 52K |
|
Todd Mable Topsham, VT | Topsham, VT | -4 |
| DNS | 5 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | - |
| DNS | 6 | RR1 |
|
James Mossman Hollis, NH | Hollis, NH | - |
Non Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | 6 |
| 2 | 4 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | 2 |
| 3 | 3 | 23 |
|
Brad Shanks Rumney, NH | Rumney, NH | - |
| 4 | 1 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | -3 |
| 5 | 2 | 72 |
|
J.P. Vaillancourt Campton, NH | Campton, NH | -3 |
| 6 | 5 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | -1 |
| DNS | 6 | 13 |
|
Jason Goff Preston Hollow, NY | Preston Hollow, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Brad Shanks Rumney, NH | Rumney, NH | 1 |
| 2 | 3 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | 1 |
| 3 | 6 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | 3 |
| 4 | 1 | 72 |
|
J.P. Vaillancourt Campton, NH | Campton, NH | -3 |
| 5 | 7 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | 2 |
| DNS | 5 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | - |
| DNS | 4 | 13 |
|
Jason Goff Preston Hollow, NY | Preston Hollow, NY | - |
Pro 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | 1 |
| 2 | 3 | 15 |
|
David Bill Enfield, NH | Enfield, NH | 1 |
| 3 | 1 | 5 |
|
Tim Davis Woodsville, NH | Woodsville, NH | -2 |
| 4 | 9 | 57 |
|
Kevin Harran St. Johnsbury, VT | St. Johnsbury, VT | 5 |
| 5 | 4 | 5F |
|
Fabian Smith Meredith, NH | Meredith, NH | -1 |
| 6 | 8 | 4T |
|
Joshua Taggett Meredith, NH | Meredith, NH | 2 |
| 7 | 7 | 78 |
|
Joseph Riley Dorchester, NH | Dorchester, NH | - |
| 8 | 10 | 3T |
|
Michael Taggett Meredith, NH | Meredith, NH | 2 |
| 9 DNF | 6 | 02 |
|
Ashton Jamieson Chelsea, VT | Chelsea, VT | -3 |
| 10 DNF | 11 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | 1 |
| 11 DNF | 5 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | -6 |
| DNS | 12 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | 1 |
| 2 | 6 | 5 |
|
Tim Davis Woodsville, NH | Woodsville, NH | 4 |
| 3 | 1 | 5F |
|
Fabian Smith Meredith, NH | Meredith, NH | -2 |
| 4 | 3 | 02 |
|
Ashton Jamieson Chelsea, VT | Chelsea, VT | -1 |
| 5 | 4 | 4T |
|
Joshua Taggett Meredith, NH | Meredith, NH | -1 |
| 6 | 5 | 3T |
|
Michael Taggett Meredith, NH | Meredith, NH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
David Bill Enfield, NH | Enfield, NH | 1 |
| 2 | 5 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | 3 |
| 3 | 3 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | - |
| 4 | 6 | 78 |
|
Joseph Riley Dorchester, NH | Dorchester, NH | 2 |
| 5 | 4 | 57 |
|
Kevin Harran St. Johnsbury, VT | St. Johnsbury, VT | -1 |
| DNS | 1 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | - |


























