


Summer Update 2025
8/8/2025 -
Wentworth NH - Hello everyone and thanks again for visiting our website. First thing, I need to apologize for not doing a good job at updating this
JUNE 6TH Event Cancelled
5/30/2025 -
Wentworth, NH - Not the news we wanted to start off 2025. But with ongoing delays due to weather and other things we are behind schedule to open on
Daytona RPM 2025 Workshops
2/18/2025 -
Wentworth NH- Hello everyone who wants to read about my trip to Daytona for the 2025 RPM Workshops. What is RPM ? Racing Promotion Monthly is a mont
----
Summer Update 2025
8/8/2025Wentworth NH - Hello everyone and thanks again for visiting our website. First thing, I need to apologize for not doing a good job at updating this website more often. Tonight's racing Friday August 8th has been cancelled for a few reasons, equipment, lighting and a few...more
JUNE 6TH Event Cancelled
5/30/2025Wentworth, NH - Not the news we wanted to start off 2025. But with ongoing delays due to weather and other things we are behind schedule to open on next Friday June 6th. In order to open we need to complete some safety items on the property from construction projects...more
Daytona RPM 2025 Workshops
2/18/2025Wentworth NH- Hello everyone who wants to read about my trip to Daytona for the 2025 RPM Workshops. What is RPM ? Racing Promotion Monthly is a monthly newsletter to anyone who organizes or officiates, promotes, or sponsors racing events. This is run by Joe Skotnicki who...more
2025 Thoughts
1/15/2025Wentworth NH- Just want to say that in December I attended the PRI Show in Indy again, and this one may have been the best one yet for me. I only go to attend the educational seminars and see industry friends. In 2024 I was able to meet the Papp family and learn more...more

9/2/2022 - Legion Speedway
Wentworth, NH
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Mark Sokol Hamlin, PA | Hamlin, PA | 3 |
| 2 | 1 | A1 |
|
Jeff Horn Ashland, MA | Ashland, MA | -1 |
| 3 | 3 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | - |
| 4 | 2 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | -2 |
| 5 | 6 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | 1 |
| DNS | 5 | 33 |
|
Brian Joe Stafford, CT | Stafford, CT | - |
| DNS | 7 | RR1 |
|
James Mossman Hollis, NH | Hollis, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | 2 |
| 2 | 5 | 50 |
|
Mark Sokol Hamlin, PA | Hamlin, PA | 3 |
| 3 | 8 | A1 |
|
Jeff Horn Ashland, MA | Ashland, MA | 5 |
| 4 | 4 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | - |
| 5 DNF | 2 | 33 |
|
Brian Joe Stafford, CT | Stafford, CT | -3 |
| 6 DNF | 6 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | - |
| 7 DNF | 7 | RR1 |
|
James Mossman Hollis, NH | Hollis, NH | - |
| 8 DNF | 1 | 2 |
|
Tyler Stark Canaan, NH | Canaan, NH | -7 |
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Mark Sokol Hamlin, PA | Hamlin, PA | 3 |
| 2 | 1 | 50 |
|
Mark Wiggett Weare, NH | Weare, NH | -1 |
| 3 | 2 | 50K |
|
Jack Koponen Ludlow, VT | Ludlow, VT | -1 |
| 4 DNF | 5 | 80H |
|
Richard Potter Campton, NH | Campton, NH | 1 |
| 5 DNF | 3 | 16 |
|
Dave Bodio Milford, MA | Milford, MA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Dave Bodio Milford, MA | Milford, MA | 1 |
| 2 | 1 | 29 |
|
Mark Sokol Hamlin, PA | Hamlin, PA | -1 |
| 3 | 5 | 50 |
|
Mark Wiggett Weare, NH | Weare, NH | 2 |
| 4 | 4 | 50K |
|
Jack Koponen Ludlow, VT | Ludlow, VT | - |
| 5 | 3 | 80H |
|
Richard Potter Campton, NH | Campton, NH | -2 |
Non Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | 4 |
| 2 | 10 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | 8 |
| 3 | 2 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | -1 |
| 4 | 4 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | - |
| 5 | 1 | 21 |
|
Adam Trott Plymouth, NH | Plymouth, NH | -4 |
| 6 DNF | 7 | 23 |
|
Bobby Jones , NH | , NH | 1 |
| 7 DNF | 6 | 99 |
|
Mike Horsch Jr Moultonborough, NH | Moultonborough, NH | -1 |
| 8 DNF | 9 | 13 |
|
Don Mason , NH | , NH | 1 |
| 9 DNF | 8 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | -1 |
| 10 DNF | 3 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | 3 |
| 2 | 3 | 21 |
|
Adam Trott Plymouth, NH | Plymouth, NH | 1 |
| 3 | 1 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | -2 |
| 4 | 2 | 23 |
|
Bobby Jones , NH | , NH | -2 |
| DNS | 5 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | 1 |
| 2 | 3 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | 1 |
| 3 | 4 | 99 |
|
Mike Horsch Jr Moultonborough, NH | Moultonborough, NH | 1 |
| 4 | 5 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | 1 |
| 5 DNF | 1 | 13 |
|
Don Mason , NH | , NH | -4 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8JS |
|
John Stowell Johnsonville, NY | Johnsonville, NY | 5 |
| 2 | 2 | 51C |
|
Bryan Bigue North Haverhill, NH | North Haverhill, NH | - |
| 3 | 4 | 631X |
|
Matt Lashua Canaan, NH | Canaan, NH | 1 |
| 4 | 7 | 21 |
|
Jacob Perry Kannapolis, NC | Kannapolis, NC | 3 |
| 5 | 9 | 71 |
|
Maverick Eldridge Ossipee, NH | Ossipee, NH | 4 |
| 6 | 1 | 96M |
|
Anthony Maxon Pownal, VT | Pownal, VT | -5 |
| 7 | 10 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | 3 |
| 8 | 5 | 96C |
|
Matthew Collins Orange, VT | Orange, VT | -3 |
| 9 | 8 | 126 |
|
Richard Downing Thornton, NH | Thornton, NH | -1 |
| 10 DNF | 3 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | - |
| 2 | 4 | 96M |
|
Anthony Maxon Pownal, VT | Pownal, VT | 2 |
| 3 | 3 | 96C |
|
Matthew Collins Orange, VT | Orange, VT | - |
| 4 | 5 | 21 |
|
Jacob Perry Kannapolis, NC | Kannapolis, NC | 1 |
| 5 | 2 | 71 |
|
Maverick Eldridge Ossipee, NH | Ossipee, NH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 631X |
|
Matt Lashua Canaan, NH | Canaan, NH | 1 |
| 2 | 1 | 51C |
|
Bryan Bigue North Haverhill, NH | North Haverhill, NH | -1 |
| 3 | 3 | 8JS |
|
John Stowell Johnsonville, NY | Johnsonville, NY | - |
| 4 | 5 | 126 |
|
Richard Downing Thornton, NH | Thornton, NH | 1 |
| 5 | 4 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | -1 |
Pro 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | 1 |
| 2 | 3 | 5 |
|
Fabian Smith Meredith, NH | Meredith, NH | 1 |
| 3 | 7 | 15 |
|
David Bill Enfield, NH | Enfield, NH | 4 |
| 4 | 9 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | 5 |
| 5 | 4 | 57 |
|
Kevin Harran St. Johnsbury, VT | St. Johnsbury, VT | -1 |
| 6 | 6 | 65 |
|
Carl Overlock Danbury, NH | Danbury, NH | - |
| 7 | 1 | 02 |
|
Ashton Jamieson Chelsea, VT | Chelsea, VT | -6 |
| 8 | 8 | 3T |
|
Michael Taggett Meredith, NH | Meredith, NH | - |
| 9 DNF | 5 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | -4 |
| DNS | 10 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Fabian Smith Meredith, NH | Meredith, NH | 1 |
| 2 | 4 | 02 |
|
Ashton Jamieson Chelsea, VT | Chelsea, VT | 2 |
| 3 | 3 | 57 |
|
Kevin Harran St. Johnsbury, VT | St. Johnsbury, VT | - |
| 4 | 1 | 15 |
|
David Bill Enfield, NH | Enfield, NH | -3 |
| 5 DNF | 5 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | 4 |
| 2 | 3 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | 1 |
| 3 | 2 | 65 |
|
Carl Overlock Danbury, NH | Danbury, NH | -1 |
| 4 | 1 | 3T |
|
Michael Taggett Meredith, NH | Meredith, NH | -3 |
| 5 DNF | 4 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | -1 |
Next Event
To Be Announced!

































