


Summer Update 2025
8/8/2025 -
Wentworth NH - Hello everyone and thanks again for visiting our website. First thing, I need to apologize for not doing a good job at updating this
JUNE 6TH Event Cancelled
5/30/2025 -
Wentworth, NH - Not the news we wanted to start off 2025. But with ongoing delays due to weather and other things we are behind schedule to open on
Daytona RPM 2025 Workshops
2/18/2025 -
Wentworth NH- Hello everyone who wants to read about my trip to Daytona for the 2025 RPM Workshops. What is RPM ? Racing Promotion Monthly is a mont
----
Summer Update 2025
8/8/2025Wentworth NH - Hello everyone and thanks again for visiting our website. First thing, I need to apologize for not doing a good job at updating this website more often. Tonight's racing Friday August 8th has been cancelled for a few reasons, equipment, lighting and a few...more
JUNE 6TH Event Cancelled
5/30/2025Wentworth, NH - Not the news we wanted to start off 2025. But with ongoing delays due to weather and other things we are behind schedule to open on next Friday June 6th. In order to open we need to complete some safety items on the property from construction projects...more
Daytona RPM 2025 Workshops
2/18/2025Wentworth NH- Hello everyone who wants to read about my trip to Daytona for the 2025 RPM Workshops. What is RPM ? Racing Promotion Monthly is a monthly newsletter to anyone who organizes or officiates, promotes, or sponsors racing events. This is run by Joe Skotnicki who...more
2025 Thoughts
1/15/2025Wentworth NH- Just want to say that in December I attended the PRI Show in Indy again, and this one may have been the best one yet for me. I only go to attend the educational seminars and see industry friends. In 2024 I was able to meet the Papp family and learn more...more

8/5/2022 - Legion Speedway
Wentworth, NH
Jack Cook Memorial Night
Wear yellow in honor of Jack Cook
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Tyler Stark Canaan, NH | Canaan, NH | 3 |
| 2 | 6 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | 4 |
| 3 | 1 | 2 |
|
Toby Stark Canaan, NH | Canaan, NH | -2 |
| 4 | 3 | 91 |
|
Wayne Koehler Jewett, NY | Jewett, NY | -1 |
| 5 | 2 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | -3 |
| 6 | 7 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | 1 |
| 7 | 8 | RR1 |
|
James Mossman Hollis, NH | Hollis, NH | 1 |
| 8 DNF | 5 | A1 |
|
Jeff Horn Ashland, MA | Ashland, MA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | A1 |
|
Jeff Horn Ashland, MA | Ashland, MA | 2 |
| 2 | 4 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | 2 |
| 3 | 6 | 91 |
|
Wayne Koehler Jewett, NY | Jewett, NY | 3 |
| 4 | 7 | 75 |
|
Tyler Stark Canaan, NH | Canaan, NH | 3 |
| 5 | 8 | 2 |
|
Toby Stark Canaan, NH | Canaan, NH | 3 |
| 6 | 2 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | -4 |
| 7 | 5 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | -2 |
| DNS | 1 | RR1 |
|
James Mossman Hollis, NH | Hollis, NH | - |
Non Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | 2 |
| 2 | 1 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | -1 |
| 3 | 2 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | -1 |
| 4 | 4 | 2 |
|
Peter Childs Orange, VT | Orange, VT | - |
| 5 | 5 | 77 |
|
Ron Davis Jr , NH | , NH | - |
| 6 | 8 | 13 |
|
Don Mason , NH | , NH | 2 |
| 7 DNF | 6 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | -1 |
| 8 DNF | 7 | 21 |
|
Adam Trott Plymouth, NH | Plymouth, NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Ron Davis Jr , NH | , NH | - |
| 2 | 2 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | - |
| 3 | 8 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | 5 |
| 4 | 3 | 2 |
|
Peter Childs Orange, VT | Orange, VT | -1 |
| 5 | 7 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | 2 |
| 6 | 6 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | - |
| 7 | 5 | 21 |
|
Adam Trott Plymouth, NH | Plymouth, NH | -2 |
| 8 | 4 | 13 |
|
Don Mason , NH | , NH | -4 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | 1 |
| 2 | 4 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | 2 |
| 3 | 5 | 02 |
|
Wayland Childs Chelsea, VT | Chelsea, VT | 2 |
| 4 | 7 | 181 |
|
Blake Shepard Newton, NH | Newton, NH | 3 |
| 5 | 6 | 96 |
|
Matthew Collins Orange, VT | Orange, VT | 1 |
| 6 DNF | 3 | 71 |
|
Maverick Eldridge Ossipee, NH | Ossipee, NH | -3 |
| 7 DNF | 1 | 18 |
|
Matt Lashua Canaan, NH | Canaan, NH | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | 2 |
| 2 | 5 | 02 |
|
Wayland Childs Chelsea, VT | Chelsea, VT | 3 |
| 3 | 7 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | 4 |
| 4 | 4 | 71 |
|
Maverick Eldridge Ossipee, NH | Ossipee, NH | - |
| 5 | 1 | 181 |
|
Blake Shepard Newton, NH | Newton, NH | -4 |
| 6 | 6 | 18 |
|
Matt Lashua Canaan, NH | Canaan, NH | - |
| 7 | 2 | 96 |
|
Matthew Collins Orange, VT | Orange, VT | -5 |
Pro 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | 1 |
| 2 | 5 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | 3 |
| 3 | 7 | 15 |
|
David Bill Enfield, NH | Enfield, NH | 4 |
| 4 | 4 | 5 |
|
Fabian Smith Meredith, NH | Meredith, NH | - |
| 5 | 8 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | 3 |
| 6 | 9 | 52 |
|
Derek Jeanson Sandwich, NH | Sandwich, NH | 3 |
| 7 | 6 | 3T |
|
Michael Taggett Meredith, NH | Meredith, NH | -1 |
| 8 DNF | 3 | 02 |
|
Ashton Jamieson Chelsea, VT | Chelsea, VT | -5 |
| 9 DNF | 1 | 65 |
|
Carl Overlock Danbury, NH | Danbury, NH | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Fabian Smith Meredith, NH | Meredith, NH | 3 |
| 2 | 5 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | 3 |
| 3 | 1 | 65 |
|
Carl Overlock Danbury, NH | Danbury, NH | -2 |
| 4 | 3 | 15 |
|
David Bill Enfield, NH | Enfield, NH | -1 |
| 5 DNF | 2 | 52 |
|
Derek Jeanson Sandwich, NH | Sandwich, NH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | - |
| 2 | 3 | 02 |
|
Ashton Jamieson Chelsea, VT | Chelsea, VT | 1 |
| 3 | 4 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | 1 |
| 4 | 2 | 3T |
|
Michael Taggett Meredith, NH | Meredith, NH | -2 |
Next Event
To Be Announced!




























