

RACER SUPPORT PROGRAM
3/26/2026 -
Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends wh
LET'S WELCOME LOUIE - SPONSORSHIPS AVAILABLE
3/15/2026 -
Wentworth. NH - As many of you know we have named our digital mascot. Over 100 names were sent to us, and many had the tie in with Louie. So, we wen
----
RACER SUPPORT PROGRAM
3/26/2026Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends who operate tracks in other parts of the country to see different ways to do help giveback.
Legion Speedway is going to start...more
2026 Schedule and Information
3/22/2026Wentworth / Rumney NH - Our 2026 schedule is posted here on the track website. We would love to have our schedule out earlier for you all but sometimes it is more work than needed to be. Anyway, just like in the past since we took over in 2022 all dates and divisions...more
LET'S WELCOME LOUIE - SPONSORSHIPS AVAILABLE
3/15/2026Wentworth. NH - As many of you know we have named our digital mascot. Over 100 names were sent to us, and many had the tie in with Louie. So, we went with that to make it quick and easy. Plus, my dad's best friend was Big Lou. My dad and Big Lou were two great funny guys...more
Racing Without Limits and more
2/2/2026February is here and the last day of January sure was a good one. I had attended the Racing Without Limits discussion at the New England Racing Museum. The staff at the museum is doing some very good things for the New England racing family and make sure you visit them and...more

7/1/2022 - Legion Speedway
Wentworth, NH
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 316 |
|
Matt Lashua Canaan, NH | Canaan, NH | 3 |
| 2 | 1 | 32 |
|
Tyler Tremblay Canaan, NH | Canaan, NH | -1 |
| 3 | 2 | 22 |
|
Trevor Strong Thorton, NH | Thorton, NH | -1 |
| 4 DNF | 3 | 46 |
|
Rob French Grafton, NH | Grafton, NH | -1 |
| DNS | 5 | 26X |
|
James Mutney Jr Center Harbor, NH | Center Harbor, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Rob French Grafton, NH | Grafton, NH | 2 |
| 2 | 1 | 316 |
|
Matt Lashua Canaan, NH | Canaan, NH | -1 |
| 3 | 4 | 32 |
|
Tyler Tremblay Canaan, NH | Canaan, NH | 1 |
| 4 | 5 | 22 |
|
Trevor Strong Thorton, NH | Thorton, NH | 1 |
| DNS | 2 | 26X |
|
James Mutney Jr Center Harbor, NH | Center Harbor, NH | - |
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Kyle Gisleson Thompson, CT | Thompson, CT | 2 |
| 2 | 4 | 29 |
|
Mark Wiggett Weare, NH | Weare, NH | 2 |
| 3 | 1 | 1NY |
|
Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | -2 |
| 4 | 2 | 3 |
|
Matt Seymour Barre, MA | Barre, MA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kyle Gisleson Thompson, CT | Thompson, CT | - |
| 2 | 3 | 29 |
|
Mark Wiggett Weare, NH | Weare, NH | 1 |
| 3 | 4 | 1NY |
|
Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | 1 |
| 4 | 2 | 3 |
|
Matt Seymour Barre, MA | Barre, MA | -2 |
Non Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | 2 |
| 2 | 2 | 5J |
|
Mike Hamilton Center Harbor, NH | Center Harbor, NH | - |
| 3 | 6 | 4J |
|
Brad Shanks Rumney, NH | Rumney, NH | 3 |
| 4 | 4 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | - |
| 5 | 5 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | - |
| 6 | 7 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | 1 |
| 7 | 1 | 2 |
|
Peter Childs Orange, VT | Orange, VT | -6 |
| 8 | 8 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | - |
| 9 DNF | 9 | 8X |
|
Jason Potter Franconia, NH | Franconia, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | 2 |
| 2 | 1 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | -1 |
| 3 | 2 | 2 |
|
Peter Childs Orange, VT | Orange, VT | -1 |
| 4 | 4 | 5J |
|
Mike Hamilton Center Harbor, NH | Center Harbor, NH | - |
| 5 | 7 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | 2 |
| 6 | 8 | 4J |
|
Brad Shanks Rumney, NH | Rumney, NH | 2 |
| 7 | 5 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | -2 |
| 8 | 6 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | -2 |
| DNS | 9 | 8X |
|
Jason Potter Franconia, NH | Franconia, NH | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | 2 |
| 2 | 6 | 8JS |
|
John Stowell Johnsonville, NY | Johnsonville, NY | 4 |
| 3 | 4 | 51C |
|
Bryan Bigue North Haverhill, NH | North Haverhill, NH | 1 |
| 4 | 2 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | -2 |
| 5 | 7 | 18 |
|
Matt Lashua Canaan, NH | Canaan, NH | 2 |
| 6 | 8 | 46 |
|
Jeremy Beckly Bath, NH | Bath, NH | 2 |
| 7 | 9 | 10 |
|
Ryan Christian Canaan, NH | Canaan, NH | 2 |
| DNS | 1 | 126 |
|
Richard Downing Thornton, NH | Thornton, NH | - |
| DNS | 5 | 71 |
|
Maverick Eldridge Ossipee, NH | Ossipee, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | 2 |
| 2 | 2 | 51C |
|
Bryan Bigue North Haverhill, NH | North Haverhill, NH | - |
| 3 | 1 | 126 |
|
Richard Downing Thornton, NH | Thornton, NH | -2 |
| 4 | 5 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | 1 |
| 5 | 4 | 71 |
|
Maverick Eldridge Ossipee, NH | Ossipee, NH | -1 |
| 6 | 6 | 8JS |
|
John Stowell Johnsonville, NY | Johnsonville, NY | - |
| 7 | 7 | 18 |
|
Matt Lashua Canaan, NH | Canaan, NH | - |
| 8 | 8 | 46 |
|
Jeremy Beckly Bath, NH | Bath, NH | - |
| 9 | 9 | 10 |
|
Ryan Christian Canaan, NH | Canaan, NH | - |
Pro 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
David Bill Enfield, NH | Enfield, NH | 3 |
| 2 | 5 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | 3 |
| 3 | 1 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | -2 |
| 4 | 2 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | -2 |
| 5 | 6 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | 1 |
| 6 | 3 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | -3 |
| DNS | 7 | 65 |
|
Carl Overlock Danbury, NH | Danbury, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | 1 |
| 2 | 5 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | 3 |
| 3 | 3 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | - |
| 4 | 6 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | 2 |
| 5 | 4 | 15 |
|
David Bill Enfield, NH | Enfield, NH | -1 |
| 6 | 1 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | -5 |
| DNS | 7 | 65 |
|
Carl Overlock Danbury, NH | Danbury, NH | - |































