

RACER SUPPORT PROGRAM
3/26/2026 -
Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends wh
LET'S WELCOME LOUIE - SPONSORSHIPS AVAILABLE
3/15/2026 -
Wentworth. NH - As many of you know we have named our digital mascot. Over 100 names were sent to us, and many had the tie in with Louie. So, we wen
----
RACER SUPPORT PROGRAM
3/26/2026Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends who operate tracks in other parts of the country to see different ways to do help giveback.
Legion Speedway is going to start...more
2026 Schedule and Information
3/22/2026Wentworth / Rumney NH - Our 2026 schedule is posted here on the track website. We would love to have our schedule out earlier for you all but sometimes it is more work than needed to be. Anyway, just like in the past since we took over in 2022 all dates and divisions...more
LET'S WELCOME LOUIE - SPONSORSHIPS AVAILABLE
3/15/2026Wentworth. NH - As many of you know we have named our digital mascot. Over 100 names were sent to us, and many had the tie in with Louie. So, we went with that to make it quick and easy. Plus, my dad's best friend was Big Lou. My dad and Big Lou were two great funny guys...more
Racing Without Limits and more
2/2/2026February is here and the last day of January sure was a good one. I had attended the Racing Without Limits discussion at the New England Racing Museum. The staff at the museum is doing some very good things for the New England racing family and make sure you visit them and...more

9/16/2022 - Legion Speedway
Wentworth, NH
SCoNE
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Mark Sokol Hamlin, PA | Hamlin, PA | 4 |
| 2 | 4 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | 2 |
| 3 | 6 | A1 |
|
Jeff Horn Ashland, MA | Ashland, MA | 3 |
| 4 | 2 | 75 |
|
Tyler Stark Canaan, NH | Canaan, NH | -2 |
| 5 | 3 | 91 |
|
Wayne Koehler Jewett, NY | Jewett, NY | -2 |
| 6 | 9 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | 3 |
| 7 | 1 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | -6 |
| 8 | 7 | 2 |
|
Christine Boesch Concord, NH | Concord, NH | -1 |
| 9 | 8 | 33 |
|
Brian Joe Stafford, CT | Stafford, CT | -1 |
| 10 DNF | 10 | RR1 |
|
James Mossman Hollis, NH | Hollis, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Mark Sokol Hamlin, PA | Hamlin, PA | 2 |
| 2 | 1 | 91 |
|
Wayne Koehler Jewett, NY | Jewett, NY | -1 |
| 3 | 2 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | -1 |
| 4 | 4 | RR1 |
|
James Mossman Hollis, NH | Hollis, NH | - |
| 5 | 5 | 55 |
|
James Fitzgerald Raymond, NH | Raymond, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | A1 |
|
Jeff Horn Ashland, MA | Ashland, MA | 1 |
| 2 | 3 | 5 |
|
Mike Netishen Auburn, NH | Auburn, NH | 1 |
| 3 | 4 | 75 |
|
Tyler Stark Canaan, NH | Canaan, NH | 1 |
| 4 | 5 | 2 |
|
Christine Boesch Concord, NH | Concord, NH | 1 |
| 5 | 1 | 33 |
|
Brian Joe Stafford, CT | Stafford, CT | -4 |
Non Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | 3 |
| 2 | 2 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | - |
| 3 | 5 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | 2 |
| 4 | 6 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | 2 |
| 5 | 3 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | -2 |
| 6 | 1 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | -5 |
| 7 | 8 | 23 |
|
Bobby Jones , NH | , NH | 1 |
| 8 | 7 | 13 |
|
Don Mason , NH | , NH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | - |
| 2 | 3 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | 1 |
| 3 | 7 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | 4 |
| 4 | 4 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | - |
| 5 | 8 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | 3 |
| 6 | 6 | 813 |
|
Nick Nelson Alexandria, NH | Alexandria, NH | - |
| 7 | 2 | 23 |
|
Bobby Jones , NH | , NH | -5 |
| 8 | 5 | 13 |
|
Don Mason , NH | , NH | -3 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | 3 |
| 2 | 3 | 34 |
|
Richie Simmons Bradford, VT | Bradford, VT | 1 |
| 3 | 2 | 126 |
|
Richard Downing Thornton, NH | Thornton, NH | -1 |
| 4 | 6 | 631X |
|
Matt Lashua Canaan, NH | Canaan, NH | 2 |
| 5 | 7 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | 2 |
| 6 | 5 | 21 |
|
Jacob Perry Kannapolis, NC | Kannapolis, NC | -1 |
| 7 | 1 | 96 |
|
Matthew Collins Orange, VT | Orange, VT | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jacob Perry Kannapolis, NC | Kannapolis, NC | 1 |
| 2 | 4 | 631X |
|
Matt Lashua Canaan, NH | Canaan, NH | 2 |
| 3 | 3 | 34 |
|
Richie Simmons Bradford, VT | Bradford, VT | - |
| 4 | 6 | 631 |
|
Todd Buckwold Canaan, NH | Canaan, NH | 2 |
| 5 | 7 | 96 |
|
Matthew Collins Orange, VT | Orange, VT | 2 |
| 6 | 1 | 126 |
|
Richard Downing Thornton, NH | Thornton, NH | -5 |
| 7 | 5 | 92 |
|
Ricky Sanville Canaan, NH | Canaan, NH | -2 |























