

2026 Season Opener Postponed
6/2/2026 -
Wentworth, NH. - Our 2026 race season took a very hard hit on Sunday when we lost Dan Bowne. Dirtworm Dan was the reason racers liked to race at Leg
RACER SUPPORT PROGRAM
3/26/2026 -
Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends wh
----
2026 Season Opener Postponed
6/2/2026Wentworth, NH. - Our 2026 race season took a very hard hit on Sunday when we lost Dan Bowne. Dirtworm Dan was the reason racers liked to race at Legion Speedway. His dedication to track prep was the highlight of each race event. Without Dan here this week we will be...more
RACER SUPPORT PROGRAM
3/26/2026Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends who operate tracks in other parts of the country to see different ways to do help giveback.
Legion Speedway is going to start...more
2026 Schedule and Information
3/22/2026Wentworth / Rumney NH - Our 2026 schedule is posted here on the track website. We would love to have our schedule out earlier for you all but sometimes it is more work than needed to be. Anyway, just like in the past since we took over in 2022 all dates and divisions...more
LET'S WELCOME LOUIE - SPONSORSHIPS AVAILABLE
3/15/2026Wentworth. NH - As many of you know we have named our digital mascot. Over 100 names were sent to us, and many had the tie in with Louie. So, we went with that to make it quick and easy. Plus, my dad's best friend was Big Lou. My dad and Big Lou were two great funny guys...more

7/29/2022 - Legion Speedway
Wentworth, NH
SCoNE
Classes
Track Contact
Full Event Information on MyRacePass
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Dave Bodio Milford, MA | Milford, MA | 2 |
| 2 | 2 | 8 |
|
Kyle Gisleson Thompson, CT | Thompson, CT | - |
| 3 | 4 | 1NY |
|
Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | 1 |
| 4 | 1 | 29 |
|
Mark Wiggett Weare, NH | Weare, NH | -3 |
| 5 | 5 | 50K |
|
Jack Koponen Ludlow, VT | Ludlow, VT | - |
| 6 | 6 | 21M |
|
Mia Koponen Ludlow, VT | Ludlow, VT | - |
| 7 | 7 | 72 |
|
Jacob Green Middleboro, MA | Middleboro, MA | - |
| 8 DNF | 8 | 33 |
|
Wayne Clark Derry, NH | Derry, NH | - |
| 9 DNF | 9 | 3 |
|
Matt Seymour Barre, MA | Barre, MA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Dave Bodio Milford, MA | Milford, MA | - |
| 2 | 4 | 1NY |
|
Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | 2 |
| 3 | 5 | 29 |
|
Mark Wiggett Weare, NH | Weare, NH | 2 |
| 4 | 8 | 8 |
|
Kyle Gisleson Thompson, CT | Thompson, CT | 4 |
| 5 | 6 | 50K |
|
Jack Koponen Ludlow, VT | Ludlow, VT | 1 |
| 6 | 2 | 21M |
|
Mia Koponen Ludlow, VT | Ludlow, VT | -4 |
| 7 | 7 | 72 |
|
Jacob Green Middleboro, MA | Middleboro, MA | - |
| 8 | 9 | 33 |
|
Wayne Clark Derry, NH | Derry, NH | 1 |
| DNS | 3 | 3 |
|
Matt Seymour Barre, MA | Barre, MA | - |
Non Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | 3 |
| 2 | 7 | 4J |
|
Brad Shanks Rumney, NH | Rumney, NH | 5 |
| 3 | 3 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | - |
| 4 | 5 | 5J |
|
Mike Hamilton Center Harbor, NH | Center Harbor, NH | 1 |
| 5 | 2 | 77 |
|
Ron Davis Jr , NH | , NH | -3 |
| 6 | 9 | 99 |
|
Mike Horsch Jr Moultonborough, NH | Moultonborough, NH | 3 |
| 7 | 11 | 21 |
|
Adam Trott Plymouth, NH | Plymouth, NH | 4 |
| 8 | 1 | 2 |
|
Peter Childs Orange, VT | Orange, VT | -7 |
| 9 | 13 | 13 |
|
Don Mason , NH | , NH | 4 |
| 10 | 6 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | -4 |
| 11 | 10 | 23 |
|
Bobby Jones , NH | , NH | -1 |
| 12 | 12 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | - |
| 13 DNF | 8 | 8X |
|
Jason Potter Franconia, NH | Franconia, NH | -5 |
| DNS | 14 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 117 |
|
Matthew Collins Orange, VT | Orange, VT | 1 |
| 2 | 1 | 2 |
|
Peter Childs Orange, VT | Orange, VT | -1 |
| 3 | 3 | 5J |
|
Mike Hamilton Center Harbor, NH | Center Harbor, NH | - |
| 4 | 5 | 4J |
|
Brad Shanks Rumney, NH | Rumney, NH | 1 |
| 5 | 6 | 99 |
|
Mike Horsch Jr Moultonborough, NH | Moultonborough, NH | 1 |
| 6 | 4 | 21 |
|
Adam Trott Plymouth, NH | Plymouth, NH | -2 |
| 7 | 7 | 13 |
|
Don Mason , NH | , NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | 4 |
| 2 | 4 | 77 |
|
Ron Davis Jr , NH | , NH | 2 |
| 3 | 6 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | 3 |
| 4 | 1 | 8X |
|
Jason Potter Franconia, NH | Franconia, NH | -3 |
| 5 DNF | 7 | 23 |
|
Bobby Jones , NH | , NH | 2 |
| 6 DNF | 2 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | -4 |
| 7 DNF | 3 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | -4 |
Pro 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | 2 |
| 2 | 6 | 15 |
|
David Bill Enfield, NH | Enfield, NH | 4 |
| 3 | 5 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | 2 |
| 4 | 1 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | -3 |
| 5 | 2 | 5 |
|
Fabian Smith Meredith, NH | Meredith, NH | -3 |
| 6 | 8 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | 2 |
| 7 | 7 | 65 |
|
Carl Overlock Danbury, NH | Danbury, NH | - |
| 8 | 10 | 52 |
|
Derek Jeanson Sandwich, NH | Sandwich, NH | 2 |
| 9 DNF | 4 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | -5 |
| DNS | 9 | 02 |
|
Ashton Jamieson Chelsea, VT | Chelsea, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | 1 |
| 2 | 1 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | -1 |
| 3 | 3 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | - |
| 4 | 4 | 65 |
|
Carl Overlock Danbury, NH | Danbury, NH | - |
| 5 | 5 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | 3 |
| 2 | 2 | 5 |
|
Fabian Smith Meredith, NH | Meredith, NH | - |
| 3 | 1 | 15 |
|
David Bill Enfield, NH | Enfield, NH | -2 |
| 4 | 3 | 02 |
|
Ashton Jamieson Chelsea, VT | Chelsea, VT | -1 |
| 5 | 5 | 52 |
|
Derek Jeanson Sandwich, NH | Sandwich, NH | - |































