

RACER SUPPORT PROGRAM
3/26/2026 -
Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends wh
LET'S WELCOME LOUIE - SPONSORSHIPS AVAILABLE
3/15/2026 -
Wentworth. NH - As many of you know we have named our digital mascot. Over 100 names were sent to us, and many had the tie in with Louie. So, we wen
----
RACER SUPPORT PROGRAM
3/26/2026Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends who operate tracks in other parts of the country to see different ways to do help giveback.
Legion Speedway is going to start...more
2026 Schedule and Information
3/22/2026Wentworth / Rumney NH - Our 2026 schedule is posted here on the track website. We would love to have our schedule out earlier for you all but sometimes it is more work than needed to be. Anyway, just like in the past since we took over in 2022 all dates and divisions...more
LET'S WELCOME LOUIE - SPONSORSHIPS AVAILABLE
3/15/2026Wentworth. NH - As many of you know we have named our digital mascot. Over 100 names were sent to us, and many had the tie in with Louie. So, we went with that to make it quick and easy. Plus, my dad's best friend was Big Lou. My dad and Big Lou were two great funny guys...more
Racing Without Limits and more
2/2/2026February is here and the last day of January sure was a good one. I had attended the Racing Without Limits discussion at the New England Racing Museum. The staff at the museum is doing some very good things for the New England racing family and make sure you visit them and...more

6/3/2022 - Legion Speedway
Wentworth, NH
SCoNE & Granite State Mini Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | 2 |
| 2 | 4 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | 2 |
| 3 | 2 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | -1 |
| 4 | 1 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | -3 |
| 5 | 5 | 4J |
|
Brad Shanks Rumney, NH | Rumney, NH | - |
| DNS | 6 | 2 |
|
Peter Childs Orange, VT | Orange, VT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Donald Ottati Rumney, NH | Rumney, NH | 2 |
| 2 | 1 | 6X |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | -1 |
| 3 | 5 | 03 |
|
Nick Comeau Hebron, NH | Hebron, NH | 2 |
| 4 | 4 | 4 |
|
Wade Prentice Campton Hollow, NH | Campton Hollow, NH | - |
| 5 | 2 | 4J |
|
Brad Shanks Rumney, NH | Rumney, NH | -3 |
| 6 | 6 | 2 |
|
Peter Childs Orange, VT | Orange, VT | - |
Pro 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
David Bill Enfield, NH | Enfield, NH | 2 |
| 2 | 1 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | -1 |
| 3 | 5 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | 2 |
| 4 | 4 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | - |
| 5 | 2 | 02 |
|
Ashton Jamieson Chelsea, VT | Chelsea, VT | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | 4 |
| 2 | 4 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | 2 |
| 3 | 1 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | -2 |
| 4 | 3 | 15 |
|
David Bill Enfield, NH | Enfield, NH | -1 |
| 5 | 2 | 02 |
|
Ashton Jamieson Chelsea, VT | Chelsea, VT | -3 |

















