

RACER SUPPORT PROGRAM
3/26/2026 -
Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends wh
LET'S WELCOME LOUIE - SPONSORSHIPS AVAILABLE
3/15/2026 -
Wentworth. NH - As many of you know we have named our digital mascot. Over 100 names were sent to us, and many had the tie in with Louie. So, we wen
----
RACER SUPPORT PROGRAM
3/26/2026Wentworth NH - This is something I have been wanting to do for a while, finding the right way to do it has been tricky. I have talked with friends who operate tracks in other parts of the country to see different ways to do help giveback.
Legion Speedway is going to start...more
2026 Schedule and Information
3/22/2026Wentworth / Rumney NH - Our 2026 schedule is posted here on the track website. We would love to have our schedule out earlier for you all but sometimes it is more work than needed to be. Anyway, just like in the past since we took over in 2022 all dates and divisions...more
LET'S WELCOME LOUIE - SPONSORSHIPS AVAILABLE
3/15/2026Wentworth. NH - As many of you know we have named our digital mascot. Over 100 names were sent to us, and many had the tie in with Louie. So, we went with that to make it quick and easy. Plus, my dad's best friend was Big Lou. My dad and Big Lou were two great funny guys...more
Racing Without Limits and more
2/2/2026February is here and the last day of January sure was a good one. I had attended the Racing Without Limits discussion at the New England Racing Museum. The staff at the museum is doing some very good things for the New England racing family and make sure you visit them and...more

9/16/2023 - Legion Speedway
Wentworth, NH
Granite State Mini Sprints
600 Wingless Micros possible if time allows and cars are available
Classes
Track Contact
Full Event Information on MyRacePass
Outlaw Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | 3 |
| 2 | 2 | 51 |
|
Eric Relation East barre, VT | East barre, VT | - |
| 3 | 5 | 2 |
|
Matthew Collins Orange, VT | Orange, VT | 2 |
| 4 | 3 | 33 |
|
Brian Joe Stafford, CT | Stafford, CT | -1 |
| 5 | 1 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Matthew Collins Orange, VT | Orange, VT | 4 |
| 2 | 1 | 0 |
|
Mark Cole West Lebanon, NH | West Lebanon, NH | -1 |
| 3 | 4 | 33 |
|
Brian Joe Stafford, CT | Stafford, CT | 1 |
| 4 | 3 | 51 |
|
Eric Relation East barre, VT | East barre, VT | -1 |
| 5 | 2 | 34 |
|
Jimmy Joe Stafford, CT | Stafford, CT | -3 |
Pro 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | 1 |
| 2 | 4 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | 2 |
| 3 | 6 | 15 |
|
David Bill Enfield, NH | Enfield, NH | 3 |
| 4 | 3 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | -1 |
| 5 | 5 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | - |
| 6 | 1 | 13 |
|
William Maheu Fairfield, ME | Fairfield, ME | -5 |
| 7 DNF | 7 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | - |
| DNS | 8 | 4T |
|
Joshua Taggett Meredith, NH | Meredith, NH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jason Darling Enfield, NH | Enfield, NH | 1 |
| 2 | 5 | 47 |
|
Owen Brown Rumney, NH | Rumney, NH | 3 |
| 3 | 7 | 6 |
|
Wayne Pillsbury Sr Claremont, NH | Claremont, NH | 4 |
| 4 | 3 | 13 |
|
William Maheu Fairfield, ME | Fairfield, ME | -1 |
| 5 | 6 | 28 |
|
Josh Ruel Lempster, NH | Lempster, NH | 1 |
| 6 | 8 | 15 |
|
David Bill Enfield, NH | Enfield, NH | 2 |
| 7 | 1 | 4T |
|
Joshua Taggett Meredith, NH | Meredith, NH | -6 |
| 8 DNF | 4 | 16 |
|
Wayne Pillsbury Jr Claremont, NH | Claremont, NH | -4 |


















